#10 Manuk Garcia () - St. Boniface
m
5
k/s
1.69
h %
.246
a/s
0.00
b/s
0.19
sa/s
0.44
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 49th | 5 | 49th |
| Sets | 16 | 48th | 16 | 48th |
| Kills | 27 | 27th | 27 | 27th |
| Kills per set | 1.69 | - | 1.69 | - |
| Errors | 13 | 26th | 13 | 26th |
| Total Attacks | 57 | 27th | 57 | 27th |
| Total Attacks per set | 3.56 | - | 3.56 | - |
| Hitting Percentage | .246 | - | .246 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 43rd | 0 | 43rd |
| Service Aces | 7 | 28th | 7 | 28th |
| Service Errors | 9 | 35th | 9 | 35th |
| Service Aces per set | 0.44 | - | 0.44 | - |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 17 | 39th | 17 | 39th |
| Digs per set | 1.06 | - | 1.06 | - |
| Block Solo | 0 | 43rd | 0 | 43rd |
| Block Assist | 3 | 33rd | 3 | 33rd |
| Block Total | 3 | 41st | 3 | 41st |
| Blocks per set | 0.19 | - | 0.19 | - |
| Block Errors | 0 | 35th | 0 | 35th |
| Ball Handling Errors | 0 | 9th | 0 | 9th |
| Points | 35.5 | 29th | 35.5 | 29th |
| Points per set | 2.2 | - | 2.2 | - |
| Matches started | 3 | 35th | 3 | 35th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | Assiniboine College | L, 3-2 |
| Jan 24 | Assiniboine College | L, 3-2 |
| Feb 6 | Canadian Mennonite University | L, 3-1 |
| Feb 7 | Canadian Mennonite University | L, 3-0 |
| Feb 13 | at Providence University College | L, 3-0 |
| Feb 14 | at Assiniboine College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at COTR | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at COTR | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at COTR | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Providence University College | L, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 21 | at Canadian Mennonite University | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | at Canadian Mennonite University | L, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 28 | at Assiniboine College | L, 3-0 | - | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 29 | at Assiniboine College | L, 3-2 | 1 | 5 | 7 | 6 | 17 | .059 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 10 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Assiniboine College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Assiniboine College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |
| Total | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |
| Conference | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 5 | 1.25 | 3 | 11 | .182 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Away | 4 | 12 | 22 | 1.83 | 10 | 46 | .261 | 0 | 0.00 | 5 | 0.42 | 0 | 0 | 14 | 1.17 | 0 | 3 | 3 | 0.25 | 28.5 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |
| - | |||||||||||||||||||||
| November | 5 | 16 | 27 | 1.69 | 13 | 57 | .246 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 35.5 | 2.2 |