#8 Matthew Janzen (LS) - Canadian Mennonite University
m
3
k/s
2.17
h %
.294
a/s
0.00
b/s
0.42
sa/s
0.17
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 55th | 3 | 55th |
| Sets | 12 | 53rd | 12 | 53rd |
| Kills | 26 | 28th | 26 | 28th |
| Kills per set | 2.17 | - | 2.17 | - |
| Errors | 11 | 30th | 11 | 30th |
| Total Attacks | 51 | 29th | 51 | 29th |
| Total Attacks per set | 4.25 | - | 4.25 | - |
| Hitting Percentage | .294 | - | .294 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 43rd | 0 | 43rd |
| Service Aces | 2 | 38th | 2 | 38th |
| Service Errors | 10 | 33rd | 10 | 33rd |
| Service Aces per set | 0.17 | - | 0.17 | - |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 18 | 37th | 18 | 37th |
| Digs per set | 1.50 | - | 1.50 | - |
| Block Solo | 2 | 32nd | 2 | 32nd |
| Block Assist | 3 | 33rd | 3 | 33rd |
| Block Total | 5 | 38th | 5 | 38th |
| Blocks per set | 0.42 | - | 0.42 | - |
| Block Errors | 0 | 35th | 0 | 35th |
| Ball Handling Errors | 0 | 9th | 0 | 9th |
| Points | 31.5 | 30th | 31.5 | 30th |
| Points per set | 2.6 | - | 2.6 | - |
| Matches started | 3 | 35th | 3 | 35th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Assiniboine College | W, 3-2 |
| Feb 14 | at Providence University College | L, 3-1 |
| Feb 20 | Assiniboine College | W, 3-0 |
| Feb 28 | at Providence University College | W, 3-1 |
| Mar 1 | at Providence University College | L, 3-1 |
| Mar 1 | at Providence University College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Assiniboine College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Assiniboine College | L, 3-1 | 1 | 4 | 10 | 8 | 26 | .077 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Nov 15 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Boniface | W, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 22 | St. Boniface | W, 3-1 | 1 | 4 | 10 | 2 | 14 | .571 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Nov 28 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 12 | 26 | 2.17 | 11 | 51 | .294 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 18 | 1.50 | 2 | 3 | 5 | 0.42 | 31.5 | 2.6 |
| Total | 3 | 12 | 26 | 2.17 | 11 | 51 | .294 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 18 | 1.50 | 2 | 3 | 5 | 0.42 | 31.5 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 26 | 2.17 | 11 | 51 | .294 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 18 | 1.50 | 2 | 3 | 5 | 0.42 | 31.5 | 2.6 |
| Conference | 3 | 12 | 26 | 2.17 | 11 | 51 | .294 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 18 | 1.50 | 2 | 3 | 5 | 0.42 | 31.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 16 | 2.00 | 3 | 25 | .520 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 15 | 1.88 | 1 | 1 | 2 | 0.25 | 19.5 | 2.4 |
| Away | 1 | 4 | 10 | 2.50 | 8 | 26 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 2 | 3 | 0.75 | 12.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 16 | 2.00 | 3 | 25 | .520 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 15 | 1.88 | 1 | 1 | 2 | 0.25 | 19.5 | 2.4 |
| Losses | 1 | 4 | 10 | 2.50 | 8 | 26 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 2 | 3 | 0.75 | 12.0 | 3.0 |
| - | |||||||||||||||||||||
| November | 3 | 12 | 26 | 2.17 | 11 | 51 | .294 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 18 | 1.50 | 2 | 3 | 5 | 0.42 | 31.5 | 2.6 |