#23 Hamidou Diallo () - St. Boniface
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 55th | 9 | 55th |
| Games started | 5 | 58th | 5 | 58th |
| Goals | 4 | 7th | 4 | 7th |
| Assists | 0 | 24th | 0 | 24th |
| Points | 8 | 9th | 8 | 9th |
| Shots | 13 | 7th | 13 | 7th |
| Shot Pct | .308 | 21st | .308 | 21st |
| Penalty kicks | 0-0 | 28th | 0-0 | 28th |
| Game-winning goals | 1 | 5th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Keyano College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - |
| Aug 17 # | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence University College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Assiniboine College | W, 5-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brandon | L, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 21 | Assiniboine College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at Canadian Mennonite University | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Brandon | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 4 | Providence University College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Canadian Mennonite University | L, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Assiniboine College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Brandon | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence University College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Canadian Mennonite University | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 | 1 |
| Total | 9 | 5 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 5 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 4 | 0 | 8 | 4 | 1.000 | 6 | 1.500 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| October | 3 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |