#12 Joas Momoholo () - St. Boniface
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 55th | 9 | 55th |
| Games started | 4 | 66th | 4 | 66th |
| Goals | 0 | 37th | 0 | 37th |
| Assists | 0 | 24th | 0 | 24th |
| Points | 0 | 45th | 0 | 45th |
| Shots | 4 | 27th | 4 | 27th |
| Shot Pct | .000 | 32nd | .000 | 32nd |
| Penalty kicks | 0-0 | 69th | 0-0 | 69th |
| Game-winning goals | 0 | 19th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Keyano College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - |
| Aug 17 # | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence University College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Assiniboine College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brandon | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Assiniboine College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Brandon | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Providence University College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Assiniboine College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Providence University College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Canadian Mennonite University | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |