2025-26 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Fri. 3 | Canadian Mennonite University # | 37 | Capilano | 80 | Final | Box Score |
| Fri. 10 | St. Boniface # | 58 | Canadian Mennonite University | 52 | Final | Box Score |
November | ||||||
| Fri. 7 | Nueta Hidatsa Sahnish # | 46 | St. Boniface | 79 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Sat. 8 | Nueta Hidatsa Sahnish # | 46 | St. Boniface | 91 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Fri. 14 | Trinity Bible College # | 54 | St. Boniface | 76 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Providence University College * | 71 | Canadian Mennonite University | 61 | Final | Box Score | |
| Sat. 15 | Trinity Bible College # | 63 | St. Boniface | 66 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Canadian Mennonite University * | 54 | Providence University College | 55 | Final | Box Score | |
| Fri. 28 | Canadian Mennonite University * | 52 | St. Boniface | 65 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Sat. 29 | Canadian Mennonite University * | 61 | St. Boniface | 49 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
December | ||||||
| Fri. 5 | Providence University College * | 69 | St. Boniface | 64 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Sat. 6 | St. Boniface * | 58 | Providence University College | 80 | Final | Box Score |
January | ||||||
| Fri. 9 | St. Boniface * | 54 | Canadian Mennonite University | 57 | Final | Box Score |
| Providence University College | Free Lutheran Bible College | 6:00 PM CST | ||||
| Sat. 10 | Providence University College | Free Lutheran Bible College | 12:00 PM CST | |||
| St. Boniface * | 52 | Canadian Mennonite University | 61 | Final | Box Score | |
| Fri. 16 | Trinity Bible College | Providence University College | 6:00 PM CST | |||
| St. Boniface # | Oak Hills Christian College | 6:00 PM CST | ||||
| Sat. 17 | St. Boniface # | Oak Hills Christian College | 12:00 PM CST | |||
| Trinity Bible College | Providence University College | 12:00 PM CST | ||||
| Fri. 23 | St. Boniface # | Free Lutheran Bible College | 6:00 PM CST | |||
| Canadian Mennonite University * | 50 | Trinity Bible College | 63 | Final | Box Score | |
| Oak Hills Christian College | Providence University College | 6:00 PM CST | ||||
| Sat. 24 | Canadian Mennonite University * | 63 | Trinity Bible College | 65 | Final | Box Score |
| Oak Hills Christian College | Providence University College | 12:00 PM CST | ||||
| St. Boniface # | Free Lutheran Bible College | 12:00 PM CST | ||||
| Fri. 30 | Canadian Mennonite University * | 56 | Providence University College | 62 | Final | Box Score |
| Sat. 31 | Providence University College * | 79 | Canadian Mennonite University | 75 | Final | Box Score |
February | ||||||
| Fri. 6 | St. Boniface * | 48 | Providence University College | 66 | Final | Box Score |
| Sat. 7 | Providence University College * | 80 | St. Boniface | 70 | Final | Box Score |
| At Gym Est, Université de Saint-Boniface | ||||||
| Sun. 15 | Canadian Mennonite University % | 58 | Providence University College | 69 | Final | Box Score |
| Championship final — at CRRC in Niverville | ||||||
| Fri. 20 | Free Lutheran Bible College % | 82 | Canadian Mennonite University | 75 | Final - OT | Box Score |
# Exhibition
* Conference
% Postseason