Official Volleyball Box Score
St. Boniface at. Canadian Mennonite University
2/20/2026 at 6:00 PM @ CMU

St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sadie Falk.......... * 5 3 7 24 -.167 0 5 0 0 1 0 2 0 0 9.0
5 Andrea Fischer...... * 5 4 3 13 .077 0 0 0 0 1 0 4 0 0 6.0
6 Asia Morash......... 4 1 1 5 .000 20 0 0 0 5 0 2 0 0 2.0
7 Kyra Telega......... * 5 10 9 23 .043 0 0 0 0 11 1 0 0 0 11.0
8 Jade Fedoriw........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Isabelle Frost...... 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
19 Raihana Laarissa.... * 5 8 6 28 .071 0 0 0 0 4 1 2 0 0 10.0
20 Ivey Braun.......... * 4 2 0 2 1.000 22 0 0 0 4 0 1 0 0 2.5
23 Razan Haj Hassan.... * 5 8 6 20 .100 0 1 0 0 0 1 3 0 0 11.5
28 Lily Maykut......... 4 9 3 19 .316 0 0 0 0 2 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 46 35 136 .081 42 6 0 0 39 3 14 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Boniface........ (2) 25 19 14 27 8
Canadian Mennonite University (3) 22 25 25 25 15
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julia Sawatzky...... * 5 13 7 27 .222 1 2 0 0 12 0 1 0 0 15.5
3 Maria Johnson....... 5 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
5 Victoria McPherson.. * 5 5 6 20 -.050 1 2 0 0 2 4 0 0 0 11.0
6 Paige Wright........ * 5 0 0 2 .000 48 1 0 0 8 0 0 0 0 1.0
7 Kiersten Reimer..... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Halle Meisner....... * 5 15 5 37 .270 0 0 0 0 4 1 1 0 0 16.5
9 Haley Bickell....... * 5 11 5 32 .188 1 2 0 0 15 2 0 0 0 15.0
11 Lexi Unrau.......... 2 0 0 1 .000 0 1 0 0 0 1 0 0 0 2.0
12 Peyton Pistawka..... * 5 8 0 13 .615 0 0 0 0 5 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 53 23 133 .226 53 8 0 0 56 8 4 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: CMU
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter