Official Volleyball Box Score
CMU at. OTTAWA
12/29/2025 at 06:00 AM @ Winnipeg, MB(Duckworth Centre)

Canadian Mennonite University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rayne Fuentes....... * 4 0 0 2 .000 29 1 2 0 6 0 0 0 0 1.0
2 Julia Sawatzky...... * 4 10 5 27 .185 1 1 1 2 12 0 0 0 0 11.0
3 Maria Johnson....... 4 0 0 0 .000 0 0 0 3 13 0 0 0 0 0.0
4 Tori Mangin......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Victoria McPherson.. * 4 4 4 20 .000 0 2 1 0 5 1 1 0 0 7.5
6 Paige Wright........ 4 0 0 0 .000 6 0 0 0 4 0 0 0 0 0.0
8 Halle Meisner....... * 4 12 6 36 .167 0 0 2 0 5 1 1 0 0 13.5
9 Haley Bickell....... * 4 10 10 32 .000 0 1 1 1 5 0 0 0 0 11.0
10 Avery Cook.......... 4 0 2 3 -.667 0 0 0 0 0 2 0 0 0 2.0
11 Lexi Unrau.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Peyton Pistawka..... * 3 3 5 9 -.222 2 1 3 0 1 0 0 0 0 4.0
21 Mel Giesbrecht...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 33 130 .046 38 6 10 7 51 4 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 32 .031
2 13 10 45 .067
3 12 7 34 .147
4 4 7 19 -.158
SET SCORES 1 2 3 4 TEAM RECORDS
Canadian Mennonite University (1) 23 25 25 16 0-0,0-0
Ottawa Gee Gees..... (3) 25 21 27 25 0-0,0-0
Ottawa Gee Gees (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Goodman, Jessica.... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Jekat, Sophia....... * 4 7 3 19 .211 0 3 4 2 6 1 0 0 0 11.0
5 Gosling, Tara....... * 4 4 0 9 .444 39 0 3 1 6 0 0 0 0 4.0
6 Lewis, Brynn........ 4 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
7 Boucher-Pflinger, Lilianne * 4 8 5 26 .115 1 0 1 0 5 1 0 0 0 9.0
8 Lloyd, Keely........ * 4 12 3 19 .474 0 1 4 0 1 2 2 0 0 16.0
11 Hachokake, Christine 2 5 2 11 .273 0 0 2 1 2 2 0 0 0 7.0
13 McKay, Janae........ * 2 3 4 9 -.111 0 0 0 0 1 1 0 0 0 4.0
15 Pendergast, Lea..... * 4 9 7 37 .054 1 2 1 2 7 0 2 0 0 12.0
16 Odigie, Audrey...... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 24 130 .185 42 7 18 6 47 7 4 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 30 .333
2 6 7 32 -.031
3 13 7 36 .167
4 16 7 32 .281
Site: Winnipeg, MB (Duckworth Centre)
Date: 12/29/2025 Attend: 109 Time:
Referees:
* = Starter