Official Volleyball Box Score
Providence Universit at. Assiniboine College
11/23/2024 at 1:45 PM @ Assiniboine College

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kara Bartels........ * 3 7 0 20 .350 1 0 4 0 5 0 1 0 0 7.5
5 Tyra Peters......... * 3 9 7 32 .062 0 1 5 0 14 0 1 0 0 10.5
6 Serena Algera....... * 3 10 4 28 .214 0 1 1 0 12 1 0 0 0 12.0
8 Zoe MacLellan....... * 3 5 0 10 .500 0 1 0 0 6 1 1 0 0 7.5
11 Amanda Bergen....... * 3 0 0 4 .000 29 1 2 0 7 0 0 0 0 1.0
12 Kadence Bolen....... * 3 3 3 13 .000 1 1 3 0 2 3 1 0 0 7.5
14 Courtney Penner..... 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
15 Maddie Oselies...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 14 107 .187 33 5 15 0 60 5 4 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (3) 25 25 25
Assiniboine College. (0) 23 20 23
Assiniboine College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiera Virgo......... * 3 3 0 11 .273 0 0 2 0 7 1 0 0 0 4.0
3 Heather Brost....... * 3 2 2 10 .000 0 1 2 0 5 0 0 0 0 3.0
4 Kylee Peake......... * 3 8 5 33 .091 1 0 2 0 11 0 0 0 0 8.0
5 Jordyn Paddock...... * 3 10 2 25 .320 0 2 2 0 6 0 0 0 0 12.0
6 Ryan DeGroot........ * 1 1 2 6 -.167 1 0 0 0 2 1 0 0 0 2.0
11 Tyra Lasiuk......... * 3 3 2 12 .083 23 0 2 0 9 2 0 0 0 5.0
12 Jordyn Bradbury..... 3 1 0 1 1.000 1 0 0 0 23 0 0 0 0 1.0
14 Marie Dunster....... 2 5 6 12 -.083 1 0 0 0 6 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 33 19 110 .127 27 3 10 0 69 4 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Assiniboine College
Date: 11/23/2024 Attend: 0 Time:
Referees:
* = Starter