Official Volleyball Box Score
Providence Universit at. Canadian Mennonite U
12/2/2022 at 7:30 PM @ CMU

Providence University College (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Rogalsky....... * 3 6 3 16 .188 0 0 2 0 6 0 1 0 0 6.5
3 Krysten Tottle...... 3 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
4 Alex Buhler......... * 3 6 1 12 .417 0 0 2 0 1 1 1 0 0 7.5
5 Tyra Peters......... * 3 9 7 37 .054 0 2 5 0 6 1 1 0 0 12.5
6 Serena Algera....... * 3 2 2 13 .000 0 0 2 0 8 0 0 0 0 2.0
8 Taylor Hiebert...... * 3 4 0 8 .500 1 0 3 0 8 2 0 0 0 6.0
11 Amanda Bergen....... * 3 1 0 1 1.000 24 0 2 0 6 0 0 0 1 1.0
14 Courtney Penner..... 1 0 1 1 -1.000 0 0 2 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 14 89 .157 25 2 18 0 52 4 3 0 1 35.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 38 .237
2 6 8 32 -.062
3 10 3 24 .292
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (0) 27 20 20 5-3
Canadian Mennonite University (3) 29 25 25 3-5
Canadian Mennonite University (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sahra McKenzie...... * 2 3 3 15 .000 0 0 3 0 14 1 1 0 0 4.5
3 Layla Reichert...... * 3 14 3 26 .423 0 0 3 0 9 0 0 0 0 14.0
4 Lauren Ens.......... 3 0 0 0 .000 2 0 0 0 14 0 0 0 1 0.0
6 Paige Wright........ * 3 2 0 3 .667 28 3 1 0 4 0 0 0 2 5.0
7 Rachel Bartel....... * 3 4 4 22 .000 1 3 3 0 11 0 0 0 0 7.0
8 Halle Meisner....... 1 5 2 6 .500 0 0 0 0 0 0 0 0 0 5.0
10 Brooklyn De Jong.... * 3 3 3 13 .000 0 0 2 0 5 0 2 0 0 4.0
12 Annika Kornelsen.... * 3 3 2 11 .091 0 1 2 0 3 0 0 0 1 4.0
14 Amy Neustater....... 2 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 17 96 .177 31 9 15 0 63 1 3 0 4 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 37 .162
2 11 6 37 .135
3 13 4 25 .360
Site: CMU
Date: 12/2/2022 Attend: 0 Time:
Referees:
* = Starter