Official Volleyball Box Score
Canadian Mennonite University at. St. Boniface
11/19/2022 at 7:30 PM @ USB

Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Sawatzky...... 1 3 0 8 .375 0 0 1 0 3 0 1 0 0 3.5
2 Sahra McKenzie...... * 2 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
3 Layla Reichert...... * 3 8 6 27 .074 1 0 2 0 8 0 0 0 0 8.0
4 Lauren Ens.......... * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Paige Wright........ 3 0 0 6 .000 22 0 2 0 6 0 0 0 0 0.0
7 Rachel Bartel....... * 3 7 3 24 .167 1 2 1 0 11 0 0 0 0 9.0
8 Halle Meisner....... * 2 3 3 16 .000 0 1 1 0 4 0 2 0 0 5.0
10 Brooklyn De Jong.... 3 4 3 10 .100 1 2 0 0 1 0 2 0 0 7.0
12 Annika Kornelsen.... * 1 1 1 3 .000 0 1 1 0 0 0 1 0 0 2.5
13 Annikah Reimer...... 2 1 0 2 .500 3 0 0 0 0 0 0 0 0 1.0
14 Amy Neustater....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 102 .108 28 6 8 0 42 0 6 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Canadian Mennonite University (0) 20 16 17
St. Boniface........ (3) 25 25 25
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacklyn Carson...... * 3 7 2 16 .312 0 1 0 0 2 0 0 0 0 8.0
4 Sophie Morrice...... * 3 6 5 30 .033 1 0 1 0 11 0 0 0 0 6.0
6 Bendu Dukuly........ * 3 5 1 15 .267 0 2 2 0 1 1 0 0 0 8.0
10 Samuelle Lemoine.... * 3 1 0 8 .125 31 1 1 0 10 1 0 0 0 3.0
11 Valeria Gonzalez.... * 3 12 3 21 .429 0 3 1 0 7 0 0 0 0 15.0
13 Angeline Ritchot.... * 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
17 Michelle Prejet..... 3 3 0 6 .500 0 4 4 0 7 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 34 11 96 .240 34 11 9 0 50 3 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: USB
Date: 11/19/2022 Attend: 100 Time:
Referees:
* = Starter