Official Volleyball Box Score
Providence Universit at. Canadian Mennonite U
11/5/2022 at 7:30 PM @ CMU

Providence University College (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Rogalsky....... * 3 2 0 10 .200 0 1 1 2 5 0 0 0 0 3.0
4 Alex Buhler......... * 2 2 0 6 .333 0 0 0 0 3 1 0 0 0 3.0
5 Tyra Peters......... * 3 7 2 32 .156 0 0 2 1 13 0 0 0 0 7.0
7 Sami Bueckert....... * 1 1 0 6 .167 0 0 2 0 0 0 0 0 0 1.0
8 Taylor Hiebert...... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
11 Amanda Bergen....... * 3 0 0 2 .000 21 0 1 0 4 1 1 0 1 1.5
12 Kadence Bolen....... * 3 3 1 10 .200 0 0 3 1 0 4 0 0 0 7.0
14 Courtney Penner..... 2 6 0 16 .375 0 0 0 0 5 0 0 0 0 6.0
15 Maddie Oselies...... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 3 85 .224 21 1 9 4 42 6 1 0 1 29.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (0) 20 16 20 1-1, 1-1
Canadian Mennonite University (3) 25 25 25 1-1, 1-1
Canadian Mennonite University (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Sawatzky...... * 3 9 1 20 .400 0 0 1 0 6 1 0 2 0 10.0
2 Sahra McKenzie...... * 3 4 1 7 .429 0 0 0 0 2 2 0 0 0 6.0
3 Layla Reichert...... * 3 17 2 25 .600 0 1 2 0 5 0 0 0 0 18.0
4 Lauren Ens.......... 3 0 0 0 .000 1 0 0 0 8 0 0 0 3 0.0
6 Paige Wright........ * 3 1 0 0 .000 32 2 2 0 6 0 0 0 0 3.0
7 Rachel Bartel....... * 3 7 3 23 .174 0 1 3 0 10 1 0 0 0 9.0
10 Brooklyn De Jong.... * 3 5 2 11 .273 0 0 1 0 2 0 0 0 0 5.0
11 Abby Cassidy........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Amy Neustater....... 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 9 87 .391 33 4 10 0 47 4 0 2 3 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CMU
Date: 11/5/2022 Attend: 0 Time:
Referees:
* = Starter