Official Basketball Box Score
Canadian Mennonite University at. Trinity Bible (N.D.)
1/23/2026 at 6:00 PM @ 50 6th South Ave, Ellendale, North Dakota, 58436

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zia Dacara.......... f   1-4   0-2   2-4 0 0 3 4 0 2 1 1
13 Keara Howden........ f   2-5   0-0   3-8 1 3 3 7 0 1 1 1
0 Alyssa Doneza....... g   7-21   2-7   4-4 0 1 2 20 0 7 2 1
5 Betty Girmay........ g   1-8   0-5   0-0 0 1 0 2 1 5 2 1
10 Caytah Vargas....... g   3-10   1-3   5-10 1 1 3 12 0 2 0 1
2 Avery McCarthy......   0-0   0-0   0-0 0 3 1 0 0 1 0 1
7 Aly Hannesson.......   0-0   0-0   0-0 1 1 0 0 0 0 0 1
8 Chanelle Lafreniere.   0-5   0-3   0-0 0 1 1 0 0 2 3 1
9 Jessica Routsis.....   1-4   0-0   0-0 1 1 1 2 0 0 0 1
11 Sara Bergen.........   0-0   0-0   0-0 3 6 5 0 0 1 0 1
12 Kristine Navea......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 15-57 3-20 14-26 7 18 25  19 47 1 23 9 11
TOTAL FG% Game: 26.3%
3-Pt. FG% Game: 15.0%
F Throw% Game: 53.8%

HOME TEAM: Trinity Bible College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Madeline Berkey..... c   6-18   0-3   5-5 3 5 3 17 1 2 1 1
12 Julie Hull.......... g   3-20   2-13   0-0 2 2 2 8 1 4 6 1
5 Mikendra Ledgerwood. *   3-5   0-1   1-3 3 2 5 7 1 1 5 1
10 Marlyssa Ledgerwood. *   2-9   0-1   2-10 9 4 13  2 6 1 5 6 1
11 Mikayla Ledgerwood.. *   2-10   0-5   6-8 1 7 3 10 4 10 3 1
2 Jaelle Fischer......   2-3   0-0   1-2 3 5 0 5 0 2 0 1
3 Hannah Fischer......   2-4   2-4   0-0 0 1 3 6 0 4 1 1
13 Ellie Ortega........   0-0   0-0   0-0 0 4 0 0 2 0 1 1
20 Addy Warneke........   2-5   0-0   0-0 1 1 0 4 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 22-74 4-27 15-28 22 31 53  18 63 10 28 25 9
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 14.8%
F Throw% Game: 53.6%

Score by Periods 1 2 3 4 Total
 
Canadian Mennonite University 12 13 15 10 - 50
Trinity Bible College 11 19 16 17 - 63
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-None. TRINITY -None.