Official Basketball Box Score
Canadian Mennonite University at. Capilano
10/3/2025 at 7:00 PM @ CapU

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alyssa D............ *   1-13   1-6   2-5 1 3 3 5 2 3 1 33
5 Betty G............. *   5-19   2-10   3-4 3 3 5 15 1 6 1 30
8 Chanelle L.......... *   3-10   1-5   1-2 0 4 0 8 0 4 1 27
9 Jessica R........... *   0-4   0-3   0-0 2 2 1 0 0 1 2 18
11 Sara B.............. *   1-9   0-0   0-2 6 2 3 2 0 3 1 27
2 Avery M.............   1-3   1-3   1-2 0 1 0 4 1 5 0 21
3 Zia D...............   0-3   0-1   1-2 1 0 6 1 1 1 5 17
14 Jersey N............   0-0   0-0   2-2 0 2 0 2 0 1 0 17
15 Hannah G............   0-1   0-1   0-0 0 2 0 0 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 11-62 5-29 10-19 13 19 32  18 37 5 25 11 201
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 17.6% 3rd Qtr : 13.0% 4th Qtr : 25.0% Game: 17.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 11.1% 3rd Qtr : 12.5% 4th Qtr : 25.0% Game: 17.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 52.6%

HOME TEAM: Capilano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Casiel.............. *   4-8   0-1   2-2 1 5 1 10 1 1 2 19
3 Barcha.............. *   4-8   1-3   1-2 1 6 4 10 2 4 3 17
4 Jade................ *   2-4   1-2   2-3 0 8 1 7 1 3 2 23
5 Sasha............... *   2-7   0-3   2-2 2 2 2 6 3 2 2 23
6 Olivia.............. *   2-5   0-2   0-0 1 2 5 4 1 3 1 15
9 Lauren..............   0-5   0-3   0-0 1 2 0 0 0 1 3 19
10 Allana..............   5-12   0-1   1-2 2 2 3 11 0 2 0 18
12 Sereena.............   3-5   2-2   0-0 1 4 0 8 2 2 0 19
15 Mia.................   3-7   0-0   3-4 1 3 2 9 6 1 3 26
23 Maddy...............   5-8   1-2   4-6 2 1 1 15 2 1 2 21
TM Team................       0 1 0 1  
Totals.............. 30-69 5-19 15-21 12 36 48  19 80 18 21 18 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 46.2% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 43.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 40.0% Game: 26.3%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 60.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Canadian Mennonite University 11 7 7 12 - 37
Capilano............ 22 15 22 21 - 80
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-1. CAPILANO-1.
Points in the paint: CANADIAN-2, CAPILANO-8. Points off turnovers: CANADIAN-12, CAPILANO-26.
2nd chance points: CANADIAN-7, CAPILANO-8. Fast break points: CANADIAN-0, CAPILANO-0.
Bench Points: CANADIAN-7, CAPILANO-43.