2024-25 Basketball Statistics - St. Boniface

Games
8
Pts
48.1
FG %
28.9
3PT %
13.5
FT %
61.3
Reb
40.1
Ast
8.8
Team Summary
Title Record
Overall 1-7 (.125)
Conference 1-7 (.125)
Streak Lost 1
Home 0-4
Away 1-3
Neutral 0-0
Recent Results
Date Opponent Result
Jan 10 Free Lutheran Bible College W, 56-40
Jan 11 Free Lutheran Bible College L, 74-54
Jan 17 at Canadian Mennonite University L, 87-48
Jan 25 Providence University College L, 59-41
Jan 26 at Providence University College W, 61-56
Jan 31 Canadian Mennonite University L, 69-44
Team Stats
Statistics Overall Conf
Games 8 3rd 8 3rd
Points 419 3rd 419 3rd
Points per game 52.4 3rd 52.4 3rd
FG made per game 17.5 3rd 17.5 3rd
FG attempts per game 60.6 3rd 60.6 3rd
FG Pct 28.9 3rd 28.9 3rd
3PT made per game 2.6 3rd 2.6 3rd
3PT attempts per game 19.4 3rd 19.4 3rd
3PT Pct 13.5 3rd 13.5 3rd
FT made per game 10.5 1st 10.5 1st
FT attempt per game 17.1 1st 17.1 1st
FT Pct 61.3 2nd 61.3 2nd
Off rebounds per game 12.1 3rd 12.1 3rd
Def rebounds per game 28.0 1st 28.0 1st
Total rebounds per game 40.1 3rd 40.1 3rd
Opponents' Off rebounds per game 19.1 3rd 19.1 3rd
Opponents' Def rebounds per game 25.9 2nd 25.9 2nd
Opponents' Total rebounds per game 45.0 2nd 45.0 2nd
Rebound margin per game -4.9 3rd -4.9 3rd
Assists per game 8.8 3rd 8.8 3rd
Opponents' Assists per game 15.3 3rd 15.3 3rd
Turnovers per game 28.6 3rd 28.6 3rd
Opponents' Turnovers per game 21.5 2nd 21.5 2nd
Steals per game 9.3 3rd 9.3 3rd
Opponents' Steals per game 18.0 3rd 18.0 3rd
Blocks per game 1.1 3rd 1.1 3rd
Opponents' Blocks per game 3.3 3rd 3.3 3rd
Personal fouls per game 14.9 2nd 14.9 2nd
Offensive efficiency 0.611 3rd 0.611 3rd
Net efficiency -0.227 3rd -0.227 3rd
Opponents' Personal fouls per game 15.6 2nd 15.6 2nd
Offensive efficiency 0.838 1st 0.838 1st
Points per game allowed 74.6 3rd 74.6 3rd
Opponents' Field goal percentage 31.5 1st 31.5 1st
Opponents' 3PT percentage 22.7 2nd 22.7 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 140-485 3rd 140-485 3rd
3 point total-attempts 21-155 3rd 21-155 3rd
Free throw total-attempts 84-137 2nd 84-137 2nd
Opponents' Field goal total-attempts 199-631 2nd 199-631 2nd
Opponents' 3 point total-attempts 70-309 3rd 70-309 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 # Turtle Mountain Community College W, 69-61 29-94 30.9 7-27 25.9 4-9 44.4 22 41 63 16 24 12 2 23 69
Nov 22 at Canadian Mennonite University L, 83-62 20-44 45.5 2-15 13.3 9-10 90.0 2 17 19 10 11 4 0 9 62
Nov 23 Canadian Mennonite University L, 70-61 20-62 32.3 5-30 16.7 16-26 61.5 8 33 41 11 23 9 1 20 61
Nov 29 Providence University College L, 84-47 19-65 29.2 1-17 5.9 8-12 66.7 15 33 48 10 43 11 0 18 47
Nov 30 at Providence University College L, 89-55 23-70 32.9 3-17 17.6 6-14 42.9 15 31 46 12 42 13 1 12 55
Jan 10 # Free Lutheran Bible College W, 56-40 24-75 32.0 4-27 14.8 4-7 57.1 13 18 31 11 26 20 14 23 56
Jan 11 # Free Lutheran Bible College L, 74-54 23-75 30.7 4-27 14.8 4-7 57.1 13 18 31 11 26 15 0 9 54
Jan 17 at Canadian Mennonite University L, 87-48 8-27 29.6 2-9 22.2 7-9 77.8 7 13 20 1 15 3 0 4 48
Jan 25 Providence University College L, 59-41 17-83 20.5 3-23 13.0 4-6 66.7 24 37 61 9 34 9 5 15 41
Jan 26 at Providence University College W, 61-56 17-69 24.6 3-24 12.5 24-39 61.5 17 37 54 8 36 15 1 21 61
Jan 31 Canadian Mennonite University L, 69-44 16-65 24.6 2-20 10.0 10-21 47.6 9 23 32 9 25 10 1 20 44
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 140-485 28.9 21-155 13.5 84-137 61.3 12.1 28.0 40.1 8.8 28.6 9.3 1.1 14.9 48.1 0.562 -0.193
Conference 8 140-485 28.9 21-155 13.5 84-137 61.3 12.1 28.0 40.1 8.8 28.6 9.3 1.1 14.9 48.1 0.562 -0.193
Exhibition 3 76-244 31.1 15-81 18.5 12-23 52.2 16.0 25.7 41.7 12.7 25.3 15.7 5.3 18.3 59.7 0.631 0.039
 
Home 4 72-275 26.2 11-90 12.2 38-65 58.5 14.0 31.5 45.5 9.8 31.3 9.8 1.8 18.3 48.3 0.513 -0.198
Away 4 68-210 32.4 10-65 15.4 46-72 63.9 10.3 24.5 34.8 7.8 26.0 8.8 0.5 11.5 48.0 0.621 -0.188
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 1 17-69 24.6 3-24 12.5 24-39 61.5 17.0 37.0 54.0 8.0 36.0 15.0 1.0 21.0 61.0 0.567 0.051
Losses 7 123-416 29.6 18-131 13.7 60-98 61.2 11.4 26.7 38.1 8.9 27.6 8.4 1.1 14.0 46.3 0.561 -0.236
 
November 4 82-241 34.0 11-79 13.9 39-62 62.9 10.0 28.5 38.5 10.8 29.8 9.3 0.5 14.8 53.5 0.610 -0.204
January 4 58-244 23.8 10-76 13.2 45-75 60.0 14.3 27.5 41.8 6.8 27.5 9.3 1.8 15.0 42.8 0.511 -0.185
Date Opponent Score Attend
Nov 8 Turtle Mountain Community College W, 69-61 0
Nov 22 at Canadian Mennonite University L, 83-62 0
Nov 23 Canadian Mennonite University L, 70-61 0
Nov 29 Providence University College L, 84-47 0
Nov 30 at Providence University College L, 89-55 0
Jan 10 Free Lutheran Bible College W, 56-40 0
Jan 11 Free Lutheran Bible College L, 74-54 0
Jan 17 at Canadian Mennonite University L, 87-48 0
Jan 25 Providence University College L, 59-41 0
Jan 26 at Providence University College W, 61-56 0
Jan 31 Canadian Mennonite University L, 69-44 0