2024-25 Basketball Statistics - Providence University College

Games
9
Pts
70.2
FG %
30.6
3PT %
23.8
FT %
63.2
Reb
42.8
Ast
13.6
Team Summary
Title Record
Overall 5-4 (.556)
Conference 5-4 (.556)
Streak Lost 4
Home 2-2
Away 3-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 25 at St. Boniface W, 59-41
Jan 26 St. Boniface L, 61-56
Feb 1 Free Lutheran Bible College L, 91-74
Feb 8 Canadian Mennonite University L, 75-72
Feb 9 at Canadian Mennonite University L, 66-62
Feb 27 at Canadian Mennonite University L, 77-71
Team Stats
Statistics Overall Conf
Games 9 1st 9 1st
Points 641 2nd 641 2nd
Points per game 71.2 2nd 71.2 2nd
FG made per game 25.3 1st 25.3 1st
FG attempts per game 82.8 1st 82.8 1st
FG Pct 30.6 2nd 30.6 2nd
3PT made per game 10.8 1st 10.8 1st
3PT attempts per game 45.3 1st 45.3 1st
3PT Pct 23.8 2nd 23.8 2nd
FT made per game 8.8 3rd 8.8 3rd
FT attempt per game 13.9 3rd 13.9 3rd
FT Pct 63.2 1st 63.2 1st
Off rebounds per game 16.8 1st 16.8 1st
Def rebounds per game 26.0 3rd 26.0 3rd
Total rebounds per game 42.8 1st 42.8 1st
Opponents' Off rebounds per game 15.1 2nd 15.1 2nd
Opponents' Def rebounds per game 32.4 3rd 32.4 3rd
Opponents' Total rebounds per game 47.6 3rd 47.6 3rd
Rebound margin per game -4.8 2nd -4.8 2nd
Assists per game 13.6 1st 13.6 1st
Opponents' Assists per game 9.8 2nd 9.8 2nd
Turnovers per game 21.7 2nd 21.7 2nd
Opponents' Turnovers per game 29.4 1st 29.4 1st
Steals per game 17.7 1st 17.7 1st
Opponents' Steals per game 9.7 1st 9.7 1st
Blocks per game 2.6 2nd 2.6 2nd
Opponents' Blocks per game 2.6 2nd 2.6 2nd
Personal fouls per game 17.8 3rd 17.8 3rd
Offensive efficiency 0.753 2nd 0.753 2nd
Net efficiency 0.070 2nd 0.070 2nd
Opponents' Personal fouls per game 14.6 3rd 14.6 3rd
Offensive efficiency 0.682 3rd 0.682 3rd
Points per game allowed 62.3 1st 62.3 1st
Opponents' Field goal percentage 33.7 3rd 33.7 3rd
Opponents' 3PT percentage 19.1 1st 19.1 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 228-745 1st 228-745 1st
3 point total-attempts 97-408 1st 97-408 1st
Free throw total-attempts 79-125 3rd 79-125 3rd
Opponents' Field goal total-attempts 206-611 3rd 206-611 3rd
Opponents' 3 point total-attempts 33-173 1st 33-173 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 Sisseton Wahpeton College   - - - - - - - - - - - - - - -
Nov 22 # Turtle Mountain Community College W, 90-49 30-106 28.3 11-58 19.0 19-27 70.4 29 31 60 20 12 20 4 23 90
Nov 23 # Turtle Mountain Community College W, 79-43 28-78 35.9 12-46 26.1 11-19 57.9 17 40 57 26 25 11 5 11 79
Nov 29 at St. Boniface W, 84-47 28-84 33.3 12-44 27.3 16-20 80.0 12 23 35 14 25 22 3 17 84
Nov 30 St. Boniface W, 89-55 34-99 34.3 14-50 28.0 7-12 58.3 25 29 54 29 25 26 2 11 89
Dec 6 at Canadian Mennonite University W, 81-76 28-61 45.9 12-33 36.4 13-13 100.0 2 19 21 10 18 13 2 13 81
Dec 7 Canadian Mennonite University W, 67-63 23-85 27.1 12-54 22.2 9-17 52.9 17 23 40 13 19 16 3 17 67
Jan 11 # at Sisseton Wahpeton College W, 86-69 32-80 40.0 16-52 30.8 6-18 33.3 13 29 42 24 18 22 0 12 86
Jan 12 # at Sisseton Wahpeton College W, 93-77 34-91 37.4 14-49 28.6 11-24 45.8 18 38 56 29 22 14 1 23 93
Jan 25 at St. Boniface W, 59-41 23-102 22.5 8-57 14.0 5-12 41.7 30 31 61 11 22 23 4 6 59
Jan 26 St. Boniface L, 61-56 20-87 23.0 6-56 10.7 10-23 43.5 26 31 57 13 36 22 5 30 56
Feb 1 # Free Lutheran Bible College L, 91-74 26-95 27.4 8-55 14.5 12-22 54.5 22 25 47 12 25 17 1 27 74
Feb 8 Canadian Mennonite University L, 75-72 26-86 30.2 11-39 28.2 9-14 64.3 16 30 46 18 20 21 4 26 72
Feb 9 at Canadian Mennonite University L, 66-62 23-80 28.8 13-46 28.3 3-4 75.0 12 27 39 8 22 8 0 22 62
Feb 27 at Canadian Mennonite University L, 77-71 23-61 37.7 9-29 31.0 7-10 70.0 11 21 32 6 8 8 0 18 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 9 228-745 30.6 97-408 23.8 79-125 63.2 16.8 26.0 42.8 13.6 21.7 17.7 2.6 17.8 70.2 0.742 0.083
Conference 9 228-745 30.6 97-408 23.8 79-125 63.2 16.8 26.0 42.8 13.6 21.7 17.7 2.6 17.8 70.2 0.742 0.083
Exhibition 5 150-450 33.3 61-260 23.5 59-110 53.6 19.8 32.6 52.4 22.2 20.4 16.8 2.2 19.2 84.0 0.827 0.178
 
Home 4 103-357 28.9 43-199 21.6 35-66 53.0 21.0 28.3 49.3 18.3 25.0 21.3 3.5 21.0 71.0 0.700 0.047
Away 5 125-388 32.2 54-209 25.8 44-59 74.6 13.4 24.2 37.6 9.8 19.0 14.8 1.8 15.2 69.6 0.781 0.115
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 136-431 31.6 58-238 24.4 50-74 67.6 17.2 25.0 42.2 15.4 21.8 20.0 2.8 12.8 76.0 0.774 0.173
Losses 4 92-314 29.3 39-170 22.9 29-51 56.9 16.3 27.3 43.5 11.3 21.5 14.8 2.3 24.0 63.0 0.699 -0.038
 
November 2 62-183 33.9 26-94 27.7 23-32 71.9 18.5 26.0 44.5 21.5 25.0 24.0 2.5 14.0 86.5 0.816 0.314
December 2 51-146 34.9 24-87 27.6 22-30 73.3 9.5 21.0 30.5 11.5 18.5 14.5 2.5 15.0 74.0 0.827 0.009
January 2 43-189 22.8 14-113 12.4 15-35 42.9 28.0 31.0 59.0 12.0 29.0 22.5 4.5 18.0 57.5 0.552 0.050
February 3 72-227 31.7 33-114 28.9 19-28 67.9 13.0 26.0 39.0 10.7 16.7 12.3 1.3 22.0 65.3 0.778 -0.033
Date Opponent Score Attend
Nov 9 Sisseton Wahpeton College   -
Nov 22 Turtle Mountain Community College W, 90-49 0
Nov 23 Turtle Mountain Community College W, 79-43 0
Nov 29 at St. Boniface W, 84-47 0
Nov 30 St. Boniface W, 89-55 0
Dec 6 at Canadian Mennonite University W, 81-76 0
Dec 7 Canadian Mennonite University W, 67-63 0
Jan 11 at Sisseton Wahpeton College W, 86-69 0
Jan 12 at Sisseton Wahpeton College W, 93-77 0
Jan 25 at St. Boniface W, 59-41 0
Jan 26 St. Boniface L, 61-56 0
Feb 1 Free Lutheran Bible College L, 91-74 0
Feb 8 Canadian Mennonite University L, 75-72 0
Feb 9 at Canadian Mennonite University L, 66-62 0
Feb 27 at Canadian Mennonite University L, 77-71 0