2024-25 Basketball Statistics - Canadian Mennonite University

Games
9
Pts
65.2
FG %
38.4
3PT %
27.3
FT %
57.3
Reb
41.3
Ast
11.6
Team Summary
Title Record
Overall 8-2 (.800)
Conference 7-2 (.778)
Streak Won 6
Home 5-1
Away 3-1
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at St. Boniface W, 69-44
Feb 8 at Providence University College W, 75-72
Feb 9 Providence University College W, 66-62
Feb 14 at Free Lutheran Bible College
Feb 15 at Free Lutheran Bible College
Feb 27 Providence University College W, 77-71
Team Stats
Statistics Overall Conf
Games 9 1st 9 1st
Points 666 1st 666 1st
Points per game 74.0 1st 74.0 1st
FG made per game 24.9 2nd 24.9 2nd
FG attempts per game 64.8 2nd 64.8 2nd
FG Pct 38.4 1st 38.4 1st
3PT made per game 5.9 2nd 5.9 2nd
3PT attempts per game 21.6 2nd 21.6 2nd
3PT Pct 27.3 1st 27.3 1st
FT made per game 9.6 2nd 9.6 2nd
FT attempt per game 16.7 2nd 16.7 2nd
FT Pct 57.3 3rd 57.3 3rd
Off rebounds per game 13.9 2nd 13.9 2nd
Def rebounds per game 27.4 2nd 27.4 2nd
Total rebounds per game 41.3 2nd 41.3 2nd
Opponents' Off rebounds per game 9.3 1st 9.3 1st
Opponents' Def rebounds per game 22.9 1st 22.9 1st
Opponents' Total rebounds per game 32.2 1st 32.2 1st
Rebound margin per game 9.1 1st 9.1 1st
Assists per game 11.6 2nd 11.6 2nd
Opponents' Assists per game 9.6 1st 9.6 1st
Turnovers per game 19.3 1st 19.3 1st
Opponents' Turnovers per game 17.9 3rd 17.9 3rd
Steals per game 10.0 2nd 10.0 2nd
Opponents' Steals per game 10.2 2nd 10.2 2nd
Blocks per game 3.1 1st 3.1 1st
Opponents' Blocks per game 1.2 1st 1.2 1st
Personal fouls per game 14.0 1st 14.0 1st
Offensive efficiency 0.942 1st 0.942 1st
Net efficiency 0.142 1st 0.142 1st
Opponents' Personal fouls per game 16.6 1st 16.6 1st
Offensive efficiency 0.800 2nd 0.800 2nd
Points per game allowed 63.1 2nd 63.1 2nd
Opponents' Field goal percentage 32.7 2nd 32.7 2nd
Opponents' 3PT percentage 24.7 3rd 24.7 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 224-583 2nd 224-583 2nd
3 point total-attempts 53-194 2nd 53-194 2nd
Free throw total-attempts 86-150 1st 86-150 1st
Opponents' Field goal total-attempts 187-571 1st 187-571 1st
Opponents' 3 point total-attempts 68-275 2nd 68-275 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 # Turtle Mountain Community College W, 93-43 36-82 43.9 6-30 20.0 15-19 78.9 17 24 41 25 23 24 2 13 93
Nov 22 St. Boniface W, 83-62 18-45 40.0 4-14 28.6 3-7 42.9 10 16 26 9 8 7 1 10 83
Nov 23 at St. Boniface W, 70-61 24-87 27.6 10-43 23.3 12-24 50.0 24 31 55 17 18 17 7 21 70
Dec 6 Providence University College L, 81-76 32-60 53.3 4-14 28.6 8-11 72.7 4 21 25 12 30 10 3 11 76
Dec 7 at Providence University College L, 67-63 24-66 36.4 6-22 27.3 9-19 47.4 13 33 46 8 16 7 6 12 63
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 33-66 50.0 12-28 42.9 8-10 80.0 13 19 32 14 8 11 0 10 86
Jan 17 St. Boniface W, 87-48 25-51 49.0 12-26 46.2 5-8 62.5 9 10 19 14 9 14 0 13 87
Jan 31 at St. Boniface W, 69-44 27-76 35.5 4-19 21.1 11-18 61.1 17 36 53 15 29 13 4 17 69
Feb 8 at Providence University College W, 75-72 27-83 32.5 5-27 18.5 16-35 45.7 27 33 60 18 26 9 4 15 75
Feb 9 Providence University College W, 66-62 27-65 41.5 3-14 21.4 9-12 75.0 11 40 51 7 25 12 0 13 66
Feb 14 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Feb 27 Providence University College W, 77-71 20-50 40.0 5-15 33.3 13-16 81.3 10 27 37 4 13 1 3 14 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 9 224-583 38.4 53-194 27.3 86-150 57.3 13.9 27.4 41.3 11.6 19.3 10.0 3.1 14.0 65.2 0.830 0.091
Conference 9 224-583 38.4 53-194 27.3 86-150 57.3 13.9 27.4 41.3 11.6 19.3 10.0 3.1 14.0 65.2 0.830 0.091
Exhibition 2 69-148 46.6 18-58 31.0 23-29 79.3 15.0 21.5 36.5 19.5 15.5 17.5 1.0 11.5 89.5 1.095 0.539
 
Home 5 122-271 45.0 28-83 33.7 38-54 70.4 8.8 22.8 31.6 9.2 17.0 8.8 1.4 12.2 62.0 0.914 0.078
Away 4 102-312 32.7 25-111 22.5 48-96 50.0 20.3 33.3 53.5 14.5 22.3 11.5 5.3 16.3 69.3 0.753 0.100
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 168-457 36.8 43-158 27.2 69-120 57.5 15.4 27.6 43.0 12.0 18.3 10.4 2.7 14.7 64.0 0.834 0.124
Losses 2 56-126 44.4 10-36 27.8 17-30 56.7 8.5 27.0 35.5 10.0 23.0 8.5 4.5 11.5 69.5 0.818 -0.009
 
November 2 42-132 31.8 14-57 24.6 15-31 48.4 17.0 23.5 40.5 13.0 13.0 12.0 4.0 15.5 56.5 0.810 0.053
December 2 56-126 44.4 10-36 27.8 17-30 56.7 8.5 27.0 35.5 10.0 23.0 8.5 4.5 11.5 69.5 0.818 -0.009
January 2 52-127 40.9 16-45 35.6 16-26 61.5 13.0 23.0 36.0 14.5 19.0 13.5 2.0 15.0 68.0 0.895 0.368
February 3 74-198 37.4 13-56 23.2 38-63 60.3 16.0 33.3 49.3 9.7 21.3 7.3 2.3 14.0 66.3 0.811 0.033
Date Opponent Score Attend
Nov 9 Turtle Mountain Community College W, 93-43 0
Nov 22 St. Boniface W, 83-62 0
Nov 23 at St. Boniface W, 70-61 0
Dec 6 Providence University College L, 81-76 0
Dec 7 at Providence University College L, 67-63 0
Jan 10 Trinity Bible College 80-39 Win -
Jan 11 Trinity Bible College W, 86-34 0
Jan 17 St. Boniface W, 87-48 0
Jan 31 at St. Boniface W, 69-44 0
Feb 8 at Providence University College W, 75-72 0
Feb 9 Providence University College W, 66-62 0
Feb 14 at Free Lutheran Bible College   -
Feb 15 at Free Lutheran Bible College   -
Feb 27 Providence University College W, 77-71 0