#11 Sara Bergen (C) - Canadian Mennonite University

gp
9
pts/g
7.8
fg %
56.4
3pt %
-
ft %
44.4
reb/g
5.2
a/g
0.8
Player Stats
  Overall Conf
Games 9 1st 9 1st
Games started 8 5th 8 5th
Minutes 195 6th 195 6th
Minutes per game 21.7 6th 21.7 6th
FG 31-55 5th 31-55 5th
FG Pct 56.4 1st 56.4 1st
3PT 0-0 32nd 0-0 32nd
3PT Pct - - - -
FT 8-18 13th 8-18 13th
FT Pct 44.4 - 44.4 -
Off rebounds 28 4th 28 4th
Def rebounds 19 11th 19 11th
Total rebounds 47 6th 47 6th
Rebounds per game 5.2 7th 5.2 7th
Personal fouls 11 28th 11 28th
Disqualifications - - - -
Assists 7 14th 7 14th
Turnovers 12 21st 12 21st
Assist to turnover ratio 0.6 15th 0.6 15th
Steals 6 20th 6 20th
Blocks 4 6th 4 6th
Points 70 8th 70 8th
Points per game 7.8 8th 7.8 8th
Points per 40 min 14.4 10th 14.4 10th
Recent Results
Date Opponent/Event Result
Jan 31 at St. Boniface W, 69-44
Feb 8 at Providence University College W, 75-72
Feb 9 Providence University College W, 66-62
Feb 14 at Free Lutheran Bible College
Feb 15 at Free Lutheran Bible College
Feb 27 Providence University College W, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 # Turtle Mountain Community College W, 93-43 1 29 1-2 50.0 0-0 - 2-2 100.0 4
Nov 22 St. Boniface W, 83-62 1 30 0-0 - 0-0 - 1-2 50.0 1
Nov 23 at St. Boniface W, 70-61 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Dec 6 Providence University College L, 81-76 1 35 10-11 90.9 0-0 - 0-0 - 20
Dec 7 at Providence University College L, 67-63 1 32 7-10 70.0 0-0 - 1-4 25.0 15
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 4-5 80.0 0-0 - 3-3 100.0 11
Jan 17 St. Boniface W, 87-48 1 40 5-10 50.0 0-0 - 1-2 50.0 11
Jan 31 at St. Boniface W, 69-44 1 1 3-9 33.3 0-0 - 2-2 100.0 8
Feb 8 at Providence University College W, 75-72 1 16 0-3 0.0 0-0 - 0-4 0.0 0
Feb 9 Providence University College W, 66-62 - 0 3-4 75.0 0-0 - 0-0 - 6
Feb 14 at Free Lutheran Bible College   - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 40 1-5 20.0 0-0 - 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 # Turtle Mountain Community College W, 93-43 1 29 5 3 8 0 2 0.0 0 2 2 -
Nov 22 St. Boniface W, 83-62 1 30 2 0 2 1 0 - 0 0 0 -
Nov 23 at St. Boniface W, 70-61 1 1 2 4 6 0 1 0.0 1 1 0 -
Dec 6 Providence University College L, 81-76 1 35 0 2 2 1 4 0.3 1 0 0 -
Dec 7 at Providence University College L, 67-63 1 32 6 3 9 1 0 - 4 1 1 -
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 5 1 6 1 0 - 2 0 1 -
Jan 17 St. Boniface W, 87-48 1 40 2 1 3 1 2 0.5 0 0 3 -
Jan 31 at St. Boniface W, 69-44 1 1 5 1 6 1 1 1.0 0 0 1 -
Feb 8 at Providence University College W, 75-72 1 16 8 0 8 1 2 0.5 0 1 1 -
Feb 9 Providence University College W, 66-62 - 0 2 3 5 0 0 - 0 0 1 -
Feb 14 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 40 1 5 6 1 2 0.5 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 9 8 21.7 3.4-6.1 56.4 0.0-0.0 - 0.9-2.0 44.4 7.8
Total 9 8 21.7 3.4-6.1 56.4 0.0-0.0 - 0.9-2.0 44.4 7.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 9 8 195 31-55 56.4 0-0 - 8-18 44.4 70
Total 9 8 195 31-55 56.4 0-0 - 8-18 44.4 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 9 8 21.7 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 44.4 0.0
Total 9 8 21.7 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 9 8 21.7 3.1 2.1 5.2 1.2 - 0.8 1.3 0.6 0.7 0.4
Total 9 8 21.7 3.1 2.1 5.2 1.2 - 0.8 1.3 0.6 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 9 8 195 28 19 47 11 - 7 12 0.6 6 4
Total 9 8 195 28 19 47 11 - 7 12 0.6 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 9 8 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 9 8 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 8 21.7 3.4-6.1 56.4 0.0-0.0 - 0.9-2.0 44.4 7.8
Conference 9 8 21.7 3.4-6.1 56.4 0.0-0.0 - 0.9-2.0 44.4 7.8
Exhibition 2 2 33.0 2.5-3.5 71.4 0.0-0.0 - 2.5-2.5 100.0 7.5
-
Home 5 4 29.0 3.8-6.0 63.3 0.0-0.0 - 0.6-1.2 50.0 8.2
Away 4 4 12.5 3.0-6.2 48.0 0.0-0.0 - 1.2-3.0 41.7 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 18.3 2.0-4.9 41.2 0.0-0.0 - 1.0-2.0 50.0 5.0
Losses 2 2 33.5 8.5-10.5 81.0 0.0-0.0 - 0.5-2.0 25.0 17.5
-
November 2 2 15.5 1.0-1.5 66.7 0.0-0.0 - 1.5-2.0 75.0 3.5
December 2 2 33.5 8.5-10.5 81.0 0.0-0.0 - 0.5-2.0 25.0 17.5
January 2 2 20.5 4.0-9.5 42.1 0.0-0.0 - 1.5-2.0 75.0 9.5
February 3 2 18.7 1.3-4.0 33.3 0.0-0.0 - 0.3-2.0 16.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 9 8 195 31-55 56.4 0-0 - 8-18 44.4 70
Conference 9 8 195 31-55 56.4 0-0 - 8-18 44.4 70
Exhibition 2 2 66 5-7 71.4 0-0 - 5-5 100.0 15
-
Home 5 4 145 19-30 63.3 0-0 - 3-6 50.0 41
Away 4 4 50 12-25 48.0 0-0 - 5-12 41.7 29
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 128 14-34 41.2 0-0 - 7-14 50.0 35
Losses 2 2 67 17-21 81.0 0-0 - 1-4 25.0 35
-
November 2 2 31 2-3 66.7 0-0 - 3-4 75.0 7
December 2 2 67 17-21 81.0 0-0 - 1-4 25.0 35
January 2 2 41 8-19 42.1 0-0 - 3-4 75.0 19
February 3 2 56 4-12 33.3 0-0 - 1-6 16.7 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 8 21.7 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 44.4 0.0
Conference 9 8 21.7 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 44.4 0.0
Exhibition 2 2 33.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 5 4 29.0 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 4 4 12.5 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 41.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 18.3 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 2 2 33.5 0.0-0.0 81.0 0.0-0.0 - 0.0-0.0 25.0 0.0
-
November 2 2 15.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 75.0 0.0
December 2 2 33.5 0.0-0.0 81.0 0.0-0.0 - 0.0-0.0 25.0 0.0
January 2 2 20.5 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 75.0 0.0
February 3 2 18.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 8 21.7 3.1 2.1 5.2 1.2 - 0.8 1.3 0.6 0.7 0.4
Conference 9 8 21.7 3.1 2.1 5.2 1.2 - 0.8 1.3 0.6 0.7 0.4
Exhibition 2 2 33.0 5.0 2.0 7.0 1.5 - 0.5 1.0 0.5 1.0 1.0
-
Home 5 4 29.0 1.4 2.2 3.6 1.6 - 0.8 1.6 0.5 0.2 0.2
Away 4 4 12.5 5.3 2.0 7.3 0.8 - 0.8 1.0 0.8 1.3 0.8
Neutral - - - - - - - - - - - - -
-
Wins 7 6 18.3 3.1 2.0 5.1 1.4 - 0.7 1.1 0.6 0.1 0.4
Losses 2 2 33.5 3.0 2.5 5.5 0.5 - 1.0 2.0 0.5 2.5 0.5
-
November 2 2 15.5 2.0 2.0 4.0 0.0 - 0.5 0.5 1.0 0.5 0.5
December 2 2 33.5 3.0 2.5 5.5 0.5 - 1.0 2.0 0.5 2.5 0.5
January 2 2 20.5 3.5 1.0 4.5 2.0 - 1.0 1.5 0.7 0.0 0.0
February 3 2 18.7 3.7 2.7 6.3 2.0 - 0.7 1.3 0.5 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 8 195 28 19 47 11 - 7 12 0.6 6 4
Conference 9 8 195 28 19 47 11 - 7 12 0.6 6 4
Exhibition 2 2 66 10 4 14 3 - 1 2 0.5 2 2
-
Home 5 4 145 7 11 18 8 - 4 8 0.5 1 1
Away 4 4 50 21 8 29 3 - 3 4 0.8 5 3
Neutral - - - - - - - - - - - - -
-
Wins 7 6 128 22 14 36 10 - 5 8 0.6 1 3
Losses 2 2 67 6 5 11 1 - 2 4 0.5 5 1
-
November 2 2 31 4 4 8 0 - 1 1 1.0 1 1
December 2 2 67 6 5 11 1 - 2 4 0.5 5 1
January 2 2 41 7 2 9 4 - 2 3 0.7 0 0
February 3 2 56 11 8 19 6 - 2 4 0.5 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 8 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 9 8 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 5 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 4 4 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 3 2 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0