#4 Madeline Wynne (G) - Canadian Mennonite University

gp
9
pts/g
6.4
fg %
31.0
3pt %
26.7
ft %
77.8
reb/g
3.1
a/g
2.0
Player Stats
  Overall Conf
Games 9 1st 9 1st
Games started 9 1st 9 1st
Minutes 236 4th 236 4th
Minutes per game 26.2 4th 26.2 4th
FG 18-58 11th 18-58 11th
FG Pct 31.0 - 31.0 -
3PT 8-30 7th 8-30 7th
3PT Pct 26.7 - 26.7 -
FT 14-18 6th 14-18 6th
FT Pct 77.8 - 77.8 -
Off rebounds 8 14th 8 14th
Def rebounds 20 10th 20 10th
Total rebounds 28 11th 28 11th
Rebounds per game 3.1 11th 3.1 11th
Personal fouls 8 19th 8 19th
Disqualifications - - - -
Assists 18 5th 18 5th
Turnovers 27 3rd 27 3rd
Assist to turnover ratio 0.7 12th 0.7 12th
Steals 13 6th 13 6th
Blocks 4 6th 4 6th
Points 58 10th 58 10th
Points per game 6.4 10th 6.4 10th
Points per 40 min 9.8 13th 9.8 13th
Recent Results
Date Opponent/Event Result
Jan 31 at St. Boniface W, 69-44
Feb 8 at Providence University College W, 75-72
Feb 9 Providence University College W, 66-62
Feb 14 at Free Lutheran Bible College
Feb 15 at Free Lutheran Bible College
Feb 27 Providence University College W, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 # Turtle Mountain Community College W, 93-43 1 23 1-7 14.3 0-5 0.0 1-1 100.0 3
Nov 22 St. Boniface W, 83-62 1 31 1-3 33.3 1-2 50.0 0-0 - 3
Nov 23 at St. Boniface W, 70-61 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Dec 6 Providence University College L, 81-76 1 40 3-5 60.0 2-3 66.7 0-0 - 8
Dec 7 at Providence University College L, 67-63 1 30 2-10 20.0 0-3 0.0 5-6 83.3 9
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 5-8 62.5 5-6 83.3 1-1 100.0 16
Jan 17 St. Boniface W, 87-48 1 40 4-10 40.0 3-8 37.5 0-0 - 11
Jan 31 at St. Boniface W, 69-44 1 1 3-6 50.0 2-3 66.7 2-2 100.0 10
Feb 8 at Providence University College W, 75-72 1 19 3-9 33.3 0-4 0.0 4-5 80.0 10
Feb 9 Providence University College W, 66-62 1 40 2-7 28.6 0-2 0.0 3-5 60.0 7
Feb 14 at Free Lutheran Bible College   - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 34 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 # Turtle Mountain Community College W, 93-43 1 23 1 5 6 6 4 1.5 3 0 0 -
Nov 22 St. Boniface W, 83-62 1 31 0 1 1 1 1 1.0 0 0 0 -
Nov 23 at St. Boniface W, 70-61 1 1 0 3 3 2 1 2.0 2 4 2 -
Dec 6 Providence University College L, 81-76 1 40 1 4 5 1 5 0.2 2 0 0 -
Dec 7 at Providence University College L, 67-63 1 30 1 2 3 3 4 0.8 1 0 3 -
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 1 5 6 3 0 - 3 0 1 -
Jan 17 St. Boniface W, 87-48 1 40 3 2 5 6 1 6.0 3 0 0 -
Jan 31 at St. Boniface W, 69-44 1 1 2 1 3 3 3 1.0 4 0 0 -
Feb 8 at Providence University College W, 75-72 1 19 1 3 4 1 6 0.2 0 0 1 -
Feb 9 Providence University College W, 66-62 1 40 0 4 4 1 3 0.3 1 0 2 -
Feb 14 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 34 0 0 0 0 3 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 9 9 26.2 2.0-6.4 31.0 0.9-3.3 26.7 1.6-2.0 77.8 6.4
Total 9 9 26.2 2.0-6.4 31.0 0.9-3.3 26.7 1.6-2.0 77.8 6.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 9 9 236 18-58 31.0 8-30 26.7 14-18 77.8 58
Total 9 9 236 18-58 31.0 8-30 26.7 14-18 77.8 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 9 9 26.2 0.0-0.0 31.0 0.0-0.0 26.7 0.0-0.0 77.8 0.0
Total 9 9 26.2 0.0-0.0 31.0 0.0-0.0 26.7 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 9 9 26.2 0.9 2.2 3.1 0.9 - 2.0 3.0 0.7 1.4 0.4
Total 9 9 26.2 0.9 2.2 3.1 0.9 - 2.0 3.0 0.7 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 9 9 236 8 20 28 8 - 18 27 0.7 13 4
Total 9 9 236 8 20 28 8 - 18 27 0.7 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 9 26.2 2.0-6.4 31.0 0.9-3.3 26.7 1.6-2.0 77.8 6.4
Conference 9 9 26.2 2.0-6.4 31.0 0.9-3.3 26.7 1.6-2.0 77.8 6.4
Exhibition 2 2 30.0 3.0-7.5 40.0 2.5-5.5 45.5 1.0-1.0 100.0 9.5
-
Home 5 5 37.0 2.0-5.6 35.7 1.2-3.4 35.3 0.6-1.0 60.0 5.8
Away 4 4 12.8 2.0-7.5 26.7 0.5-3.2 15.4 2.8-3.2 84.6 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 23.7 1.9-6.1 30.2 0.9-3.4 25.0 1.3-1.7 75.0 5.9
Losses 2 2 35.0 2.5-7.5 33.3 1.0-3.0 33.3 2.5-3.0 83.3 8.5
-
November 2 2 16.0 0.5-4.0 12.5 0.5-2.5 20.0 0.0-0.0 - 1.5
December 2 2 35.0 2.5-7.5 33.3 1.0-3.0 33.3 2.5-3.0 83.3 8.5
January 2 2 20.5 3.5-8.0 43.8 2.5-5.5 45.5 1.0-1.0 100.0 10.5
February 3 3 31.0 1.7-6.3 26.3 0.0-2.7 0.0 2.3-3.3 70.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 9 9 236 18-58 31.0 8-30 26.7 14-18 77.8 58
Conference 9 9 236 18-58 31.0 8-30 26.7 14-18 77.8 58
Exhibition 2 2 60 6-15 40.0 5-11 45.5 2-2 100.0 19
-
Home 5 5 185 10-28 35.7 6-17 35.3 3-5 60.0 29
Away 4 4 51 8-30 26.7 2-13 15.4 11-13 84.6 29
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 166 13-43 30.2 6-24 25.0 9-12 75.0 41
Losses 2 2 70 5-15 33.3 2-6 33.3 5-6 83.3 17
-
November 2 2 32 1-8 12.5 1-5 20.0 0-0 - 3
December 2 2 70 5-15 33.3 2-6 33.3 5-6 83.3 17
January 2 2 41 7-16 43.8 5-11 45.5 2-2 100.0 21
February 3 3 93 5-19 26.3 0-8 0.0 7-10 70.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 9 26.2 0.0-0.0 31.0 0.0-0.0 26.7 0.0-0.0 77.8 0.0
Conference 9 9 26.2 0.0-0.0 31.0 0.0-0.0 26.7 0.0-0.0 77.8 0.0
Exhibition 2 2 30.0 0.0-0.0 40.0 0.0-0.0 45.5 0.0-0.0 100.0 0.0
-
Home 5 5 37.0 0.0-0.0 35.7 0.0-0.0 35.3 0.0-0.0 60.0 0.0
Away 4 4 12.8 0.0-0.0 26.7 0.0-0.0 15.4 0.0-0.0 84.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 23.7 0.0-0.0 30.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Losses 2 2 35.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
November 2 2 16.0 0.0-0.0 12.5 0.0-0.0 20.0 0.0-0.0 - 0.0
December 2 2 35.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 2 2 20.5 0.0-0.0 43.8 0.0-0.0 45.5 0.0-0.0 100.0 0.0
February 3 3 31.0 0.0-0.0 26.3 0.0-0.0 0.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 9 26.2 0.9 2.2 3.1 0.9 - 2.0 3.0 0.7 1.4 0.4
Conference 9 9 26.2 0.9 2.2 3.1 0.9 - 2.0 3.0 0.7 1.4 0.4
Exhibition 2 2 30.0 1.0 5.0 6.0 0.5 - 4.5 2.0 2.3 3.0 0.0
-
Home 5 5 37.0 0.8 2.2 3.0 0.4 - 1.8 2.6 0.7 1.2 0.0
Away 4 4 12.8 1.0 2.3 3.3 1.5 - 2.3 3.5 0.6 1.8 1.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 23.7 0.9 2.0 2.9 0.7 - 2.0 2.6 0.8 1.4 0.6
Losses 2 2 35.0 1.0 3.0 4.0 1.5 - 2.0 4.5 0.4 1.5 0.0
-
November 2 2 16.0 0.0 2.0 2.0 1.0 - 1.5 1.0 1.5 1.0 2.0
December 2 2 35.0 1.0 3.0 4.0 1.5 - 2.0 4.5 0.4 1.5 0.0
January 2 2 20.5 2.5 1.5 4.0 0.0 - 4.5 2.0 2.3 3.5 0.0
February 3 3 31.0 0.3 2.3 2.7 1.0 - 0.7 4.0 0.2 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 9 236 8 20 28 8 - 18 27 0.7 13 4
Conference 9 9 236 8 20 28 8 - 18 27 0.7 13 4
Exhibition 2 2 60 2 10 12 1 - 9 4 2.3 6 0
-
Home 5 5 185 4 11 15 2 - 9 13 0.7 6 0
Away 4 4 51 4 9 13 6 - 9 14 0.6 7 4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 166 6 14 20 5 - 14 18 0.8 10 4
Losses 2 2 70 2 6 8 3 - 4 9 0.4 3 0
-
November 2 2 32 0 4 4 2 - 3 2 1.5 2 4
December 2 2 70 2 6 8 3 - 4 9 0.4 3 0
January 2 2 41 5 3 8 0 - 9 4 2.3 7 0
February 3 3 93 1 7 8 3 - 2 12 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Home 5 5 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 4 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0