#7 Hannah Cabarrios (G) - Providence University College

gp
8
pts/g
1.6
fg %
31.3
3pt %
20.0
ft %
100.0
reb/g
0.9
a/g
0.9
Player Stats
  Overall Conf
Games 8 13th 8 13th
Games started 1 26th 1 26th
Minutes 84 19th 84 19th
Minutes per game 10.5 18th 10.5 18th
FG 5-16 30th 5-16 30th
FG Pct 31.3 - 31.3 -
3PT 2-10 17th 2-10 17th
3PT Pct 20.0 - 20.0 -
FT 1-1 29th 1-1 29th
FT Pct 100.0 - 100.0 -
Off rebounds 4 28th 4 28th
Def rebounds 3 38th 3 38th
Total rebounds 7 38th 7 38th
Rebounds per game 0.9 33rd 0.9 33rd
Personal fouls 6 9th 6 9th
Disqualifications - - - -
Assists 7 14th 7 14th
Turnovers 11 25th 11 25th
Assist to turnover ratio 0.6 13th 0.6 13th
Steals 6 20th 6 20th
Blocks 1 12th 1 12th
Points 13 32nd 13 32nd
Points per game 1.6 30th 1.6 30th
Points per 40 min 6.2 16th 6.2 16th
Recent Results
Date Opponent/Event Result
Jan 25 at St. Boniface W, 59-41
Jan 26 St. Boniface L, 61-56
Feb 1 Free Lutheran Bible College L, 91-74
Feb 8 Canadian Mennonite University L, 75-72
Feb 9 at Canadian Mennonite University L, 66-62
Feb 27 at Canadian Mennonite University L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Sisseton Wahpeton College   - - - - - - - - -
Nov 22 # Turtle Mountain Community College W, 90-49 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Nov 23 # Turtle Mountain Community College W, 79-43 1 17 2-6 33.3 2-5 40.0 0-0 - 6
Nov 29 at St. Boniface W, 84-47 - 1 0-0 - 0-0 - 0-0 - 0
Nov 30 St. Boniface W, 89-55 - 14 0-3 0.0 0-1 0.0 0-0 - 0
Dec 6 at Canadian Mennonite University W, 81-76 1 40 2-3 66.7 1-2 50.0 1-1 100.0 6
Dec 7 Canadian Mennonite University W, 67-63 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Jan 11 # at Sisseton Wahpeton College W, 86-69 - 14 0-3 0.0 0-3 0.0 0-2 0.0 0
Jan 12 # at Sisseton Wahpeton College W, 93-77 - 11 1-5 20.0 1-5 20.0 0-0 - 3
Jan 25 at St. Boniface W, 59-41 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 26 St. Boniface L, 61-56 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 # Free Lutheran Bible College L, 91-74 - 13 2-4 50.0 1-3 33.3 0-0 - 5
Feb 8 Canadian Mennonite University L, 75-72 - 8 1-3 33.3 1-2 50.0 0-0 - 3
Feb 9 at Canadian Mennonite University L, 66-62 - 0 1-1 100.0 0-0 - 0-0 - 2
Feb 27 at Canadian Mennonite University L, 77-71 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Sisseton Wahpeton College   - - - - - - - - - - - -
Nov 22 # Turtle Mountain Community College W, 90-49 - 15 0 0 0 0 0 - 0 0 2 -
Nov 23 # Turtle Mountain Community College W, 79-43 1 17 4 0 4 2 1 2.0 2 0 0 -
Nov 29 at St. Boniface W, 84-47 - 1 0 0 0 1 1 1.0 2 0 0 -
Nov 30 St. Boniface W, 89-55 - 14 1 0 1 1 1 1.0 3 0 1 -
Dec 6 at Canadian Mennonite University W, 81-76 1 40 0 2 2 2 2 1.0 0 0 1 -
Dec 7 Canadian Mennonite University W, 67-63 - 10 1 0 1 0 3 0.0 1 1 1 -
Jan 11 # at Sisseton Wahpeton College W, 86-69 - 14 0 1 1 0 3 0.0 2 0 2 -
Jan 12 # at Sisseton Wahpeton College W, 93-77 - 11 0 2 2 0 3 0.0 2 0 3 -
Jan 25 at St. Boniface W, 59-41 - 1 0 0 0 1 0 - 0 0 0 -
Jan 26 St. Boniface L, 61-56 - 10 1 1 2 1 0 - 0 0 1 -
Feb 1 # Free Lutheran Bible College L, 91-74 - 13 1 0 1 1 0 - 1 0 3 -
Feb 8 Canadian Mennonite University L, 75-72 - 8 1 0 1 0 2 0.0 0 0 1 -
Feb 9 at Canadian Mennonite University L, 66-62 - 0 0 0 0 1 2 0.5 0 0 1 -
Feb 27 at Canadian Mennonite University L, 77-71 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 8 1 10.5 0.6-2.0 31.3 0.2-1.2 20.0 0.1-0.1 100.0 1.6
Total 8 1 10.5 0.6-2.0 31.3 0.2-1.2 20.0 0.1-0.1 100.0 1.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 8 1 84 5-16 31.3 2-10 20.0 1-1 100.0 13
Total 8 1 84 5-16 31.3 2-10 20.0 1-1 100.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 8 1 10.5 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Total 8 1 10.5 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 8 1 10.5 0.5 0.4 0.9 0.8 - 0.9 1.4 0.6 0.8 0.1
Total 8 1 10.5 0.5 0.4 0.9 0.8 - 0.9 1.4 0.6 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 8 1 84 4 3 7 6 - 7 11 0.6 6 1
Total 8 1 84 4 3 7 6 - 7 11 0.6 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 8 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 8 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 1 10.5 0.6-2.0 31.3 0.2-1.2 20.0 0.1-0.1 100.0 1.6
Conference 8 1 10.5 0.6-2.0 31.3 0.2-1.2 20.0 0.1-0.1 100.0 1.6
Exhibition 5 1 14.0 1.4-4.4 31.8 1.0-3.8 26.3 0.0-0.4 0.0 3.8
-
Home 4 - 10.5 0.2-2.5 10.0 0.2-1.8 14.3 0.0-0.0 - 0.8
Away 4 1 10.5 1.0-1.5 66.7 0.2-0.8 33.3 0.2-0.2 100.0 2.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 13.2 0.6-2.2 27.3 0.2-1.4 14.3 0.2-0.2 100.0 1.6
Losses 3 - 6.0 0.7-1.7 40.0 0.3-1.0 33.3 0.0-0.0 - 1.7
-
November 2 - 7.5 0.0-1.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
December 2 1 25.0 1.0-3.0 33.3 0.5-2.5 20.0 0.5-0.5 100.0 3.0
January 2 - 5.5 0.5-1.5 33.3 0.0-1.0 0.0 0.0-0.0 - 1.0
February 2 - 4.0 1.0-2.0 50.0 0.5-1.0 50.0 0.0-0.0 - 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 8 1 84 5-16 31.3 2-10 20.0 1-1 100.0 13
Conference 8 1 84 5-16 31.3 2-10 20.0 1-1 100.0 13
Exhibition 5 1 70 7-22 31.8 5-19 26.3 0-2 0.0 19
-
Home 4 - 42 1-10 10.0 1-7 14.3 0-0 - 3
Away 4 1 42 4-6 66.7 1-3 33.3 1-1 100.0 10
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 1 66 3-11 27.3 1-7 14.3 1-1 100.0 8
Losses 3 - 18 2-5 40.0 1-3 33.3 0-0 - 5
-
November 2 - 15 0-3 0.0 0-1 0.0 0-0 - 0
December 2 1 50 2-6 33.3 1-5 20.0 1-1 100.0 6
January 2 - 11 1-3 33.3 0-2 0.0 0-0 - 2
February 2 - 8 2-4 50.0 1-2 50.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 1 10.5 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Conference 8 1 10.5 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Exhibition 5 1 14.0 0.0-0.0 31.8 0.0-0.0 26.3 0.0-0.0 0.0 0.0
-
Home 4 - 10.5 0.0-0.0 10.0 0.0-0.0 14.3 0.0-0.0 - 0.0
Away 4 1 10.5 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 13.2 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
Losses 3 - 6.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
November 2 - 7.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
December 2 1 25.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
January 2 - 5.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
February 2 - 4.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 1 10.5 0.5 0.4 0.9 0.8 - 0.9 1.4 0.6 0.8 0.1
Conference 8 1 10.5 0.5 0.4 0.9 0.8 - 0.9 1.4 0.6 0.8 0.1
Exhibition 5 1 14.0 1.0 0.6 1.6 2.0 - 0.6 1.4 0.4 1.4 0.0
-
Home 4 - 10.5 1.0 0.3 1.3 1.0 - 0.5 1.5 0.3 1.0 0.3
Away 4 1 10.5 0.0 0.5 0.5 0.5 - 1.3 1.3 1.0 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 13.2 0.4 0.4 0.8 0.6 - 1.0 1.4 0.7 1.2 0.2
Losses 3 - 6.0 0.7 0.3 1.0 1.0 - 0.7 1.3 0.5 0.0 0.0
-
November 2 - 7.5 0.5 0.0 0.5 0.5 - 1.0 1.0 1.0 2.5 0.0
December 2 1 25.0 0.5 1.0 1.5 1.0 - 1.0 2.5 0.4 0.5 0.5
January 2 - 5.5 0.5 0.5 1.0 0.5 - 1.0 0.0 - 0.0 0.0
February 2 - 4.0 0.5 0.0 0.5 1.0 - 0.5 2.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 1 84 4 3 7 6 - 7 11 0.6 6 1
Conference 8 1 84 4 3 7 6 - 7 11 0.6 6 1
Exhibition 5 1 70 5 3 8 10 - 3 7 0.4 7 0
-
Home 4 - 42 4 1 5 4 - 2 6 0.3 4 1
Away 4 1 42 0 2 2 2 - 5 5 1.0 2 0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 66 2 2 4 3 - 5 7 0.7 6 1
Losses 3 - 18 2 1 3 3 - 2 4 0.5 0 0
-
November 2 - 15 1 0 1 1 - 2 2 1.0 5 0
December 2 1 50 1 2 3 2 - 2 5 0.4 1 1
January 2 - 11 1 1 2 1 - 2 0 - 0 0
February 2 - 8 1 0 1 2 - 1 4 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 5 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 4 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 4 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 3 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 2 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 2 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0