#8 Fiona Garcia (G) - Providence University College

gp
8
pts/g
11.5
fg %
33.0
3pt %
33.3
ft %
78.6
reb/g
1.4
a/g
1.3
Player Stats
  Overall Conf
Games 8 13th 8 13th
Games started 3 16th 3 16th
Minutes 124 13th 124 13th
Minutes per game 15.5 11th 15.5 11th
FG 30-91 6th 30-91 6th
FG Pct 33.0 7th 33.0 7th
3PT 21-63 2nd 21-63 2nd
3PT Pct 33.3 2nd 33.3 2nd
FT 11-14 10th 11-14 10th
FT Pct 78.6 - 78.6 -
Off rebounds 5 24th 5 24th
Def rebounds 6 32nd 6 32nd
Total rebounds 11 28th 11 28th
Rebounds per game 1.4 29th 1.4 29th
Personal fouls 9 24th 9 24th
Disqualifications - - - -
Assists 10 10th 10 10th
Turnovers 9 31st 9 31st
Assist to turnover ratio 1.1 6th 1.1 6th
Steals 7 17th 7 17th
Blocks 0 21st 0 21st
Points 92 5th 92 5th
Points per game 11.5 4th 11.5 4th
Points per 40 min 29.7 2nd 29.7 2nd
Recent Results
Date Opponent/Event Result
Jan 25 at St. Boniface W, 59-41
Jan 26 St. Boniface L, 61-56
Feb 1 Free Lutheran Bible College L, 91-74
Feb 8 Canadian Mennonite University L, 75-72
Feb 9 at Canadian Mennonite University L, 66-62
Feb 27 at Canadian Mennonite University L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Sisseton Wahpeton College   - - - - - - - - -
Nov 22 # Turtle Mountain Community College W, 90-49 - 10 3-10 30.0 2-6 33.3 0-0 - 8
Nov 23 # Turtle Mountain Community College W, 79-43 - 10 3-6 50.0 1-3 33.3 0-0 - 7
Nov 29 at St. Boniface W, 84-47 - 1 6-14 42.9 4-9 44.4 3-4 75.0 19
Nov 30 St. Boniface W, 89-55 - 12 4-11 36.4 2-7 28.6 0-0 - 10
Dec 6 at Canadian Mennonite University W, 81-76 - 0 4-8 50.0 3-6 50.0 0-0 - 11
Dec 7 Canadian Mennonite University W, 67-63 1 18 2-10 20.0 1-8 12.5 5-6 83.3 10
Jan 11 # at Sisseton Wahpeton College W, 86-69 1 11 3-6 50.0 1-4 25.0 0-0 - 7
Jan 12 # at Sisseton Wahpeton College W, 93-77 1 17 4-9 44.4 3-5 60.0 2-4 50.0 13
Jan 25 at St. Boniface W, 59-41 - 1 1-5 20.0 1-3 33.3 0-0 - 3
Jan 26 St. Boniface L, 61-56 - - - - - - - - -
Feb 1 # Free Lutheran Bible College L, 91-74 - 19 6-14 42.9 3-10 30.0 3-5 60.0 18
Feb 8 Canadian Mennonite University L, 75-72 - 17 4-14 28.6 2-8 25.0 3-4 75.0 13
Feb 9 at Canadian Mennonite University L, 66-62 1 40 6-18 33.3 6-15 40.0 0-0 - 18
Feb 27 at Canadian Mennonite University L, 77-71 1 35 3-11 27.3 2-7 28.6 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Sisseton Wahpeton College   - - - - - - - - - - - -
Nov 22 # Turtle Mountain Community College W, 90-49 - 10 3 0 3 3 0 - 1 0 1 -
Nov 23 # Turtle Mountain Community College W, 79-43 - 10 1 2 3 3 0 - 0 0 0 -
Nov 29 at St. Boniface W, 84-47 - 1 2 2 4 4 1 4.0 2 0 2 -
Nov 30 St. Boniface W, 89-55 - 12 1 1 2 2 2 1.0 0 0 1 -
Dec 6 at Canadian Mennonite University W, 81-76 - 0 0 0 0 2 0 - 1 0 0 -
Dec 7 Canadian Mennonite University W, 67-63 1 18 0 1 1 2 3 0.7 0 0 1 -
Jan 11 # at Sisseton Wahpeton College W, 86-69 1 11 0 2 2 4 1 4.0 3 0 1 -
Jan 12 # at Sisseton Wahpeton College W, 93-77 1 17 0 5 5 6 0 - 0 0 0 -
Jan 25 at St. Boniface W, 59-41 - 1 1 1 2 0 0 - 0 0 0 -
Jan 26 St. Boniface L, 61-56 - - - - - - - - - - - -
Feb 1 # Free Lutheran Bible College L, 91-74 - 19 1 2 3 1 2 0.5 2 0 3 -
Feb 8 Canadian Mennonite University L, 75-72 - 17 1 0 1 0 1 0.0 1 0 3 -
Feb 9 at Canadian Mennonite University L, 66-62 1 40 0 0 0 0 1 0.0 1 0 2 -
Feb 27 at Canadian Mennonite University L, 77-71 1 35 0 1 1 0 1 0.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 8 3 15.5 3.8-11.4 33.0 2.6-7.9 33.3 1.4-1.8 78.6 11.5
Total 8 3 15.5 3.8-11.4 33.0 2.6-7.9 33.3 1.4-1.8 78.6 11.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 8 3 124 30-91 33.0 21-63 33.3 11-14 78.6 92
Total 8 3 124 30-91 33.0 21-63 33.3 11-14 78.6 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 8 3 15.5 0.0-0.0 33.0 0.0-0.0 33.3 0.0-0.0 78.6 0.0
Total 8 3 15.5 0.0-0.0 33.0 0.0-0.0 33.3 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 8 3 15.5 0.6 0.8 1.4 1.1 - 1.3 1.1 1.1 0.9 0.0
Total 8 3 15.5 0.6 0.8 1.4 1.1 - 1.3 1.1 1.1 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 8 3 124 5 6 11 9 - 10 9 1.1 7 0
Total 8 3 124 5 6 11 9 - 10 9 1.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 8 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 8 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 3 15.5 3.8-11.4 33.0 2.6-7.9 33.3 1.4-1.8 78.6 11.5
Conference 8 3 15.5 3.8-11.4 33.0 2.6-7.9 33.3 1.4-1.8 78.6 11.5
Exhibition 5 2 13.4 3.8-9.0 42.2 2.0-5.6 35.7 1.0-1.8 55.6 10.6
-
Home 3 1 15.7 3.3-11.7 28.6 1.7-7.7 21.7 2.7-3.3 80.0 11.0
Away 5 2 15.4 4.0-11.2 35.7 3.2-8.0 40.0 0.6-0.8 75.0 11.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 6.4 3.4-9.6 35.4 2.2-6.6 33.3 1.6-2.0 80.0 10.6
Losses 3 2 30.7 4.3-14.3 30.2 3.3-10.0 33.3 1.0-1.3 75.0 13.0
-
November 2 - 6.5 5.0-12.5 40.0 3.0-8.0 37.5 1.5-2.0 75.0 14.5
December 2 1 9.0 3.0-9.0 33.3 2.0-7.0 28.6 2.5-3.0 83.3 10.5
January 1 - 1.0 1.0-5.0 20.0 1.0-3.0 33.3 0.0-0.0 - 3.0
February 3 2 30.7 4.3-14.3 30.2 3.3-10.0 33.3 1.0-1.3 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 8 3 124 30-91 33.0 21-63 33.3 11-14 78.6 92
Conference 8 3 124 30-91 33.0 21-63 33.3 11-14 78.6 92
Exhibition 5 2 67 19-45 42.2 10-28 35.7 5-9 55.6 53
-
Home 3 1 47 10-35 28.6 5-23 21.7 8-10 80.0 33
Away 5 2 77 20-56 35.7 16-40 40.0 3-4 75.0 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 1 32 17-48 35.4 11-33 33.3 8-10 80.0 53
Losses 3 2 92 13-43 30.2 10-30 33.3 3-4 75.0 39
-
November 2 - 13 10-25 40.0 6-16 37.5 3-4 75.0 29
December 2 1 18 6-18 33.3 4-14 28.6 5-6 83.3 21
January 1 - 1 1-5 20.0 1-3 33.3 0-0 - 3
February 3 2 92 13-43 30.2 10-30 33.3 3-4 75.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 3 15.5 0.0-0.0 33.0 0.0-0.0 33.3 0.0-0.0 78.6 0.0
Conference 8 3 15.5 0.0-0.0 33.0 0.0-0.0 33.3 0.0-0.0 78.6 0.0
Exhibition 5 2 13.4 0.0-0.0 42.2 0.0-0.0 35.7 0.0-0.0 55.6 0.0
-
Home 3 1 15.7 0.0-0.0 28.6 0.0-0.0 21.7 0.0-0.0 80.0 0.0
Away 5 2 15.4 0.0-0.0 35.7 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 6.4 0.0-0.0 35.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Losses 3 2 30.7 0.0-0.0 30.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
November 2 - 6.5 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 75.0 0.0
December 2 1 9.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 83.3 0.0
January 1 - 1.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 - 0.0
February 3 2 30.7 0.0-0.0 30.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 3 15.5 0.6 0.8 1.4 1.1 - 1.3 1.1 1.1 0.9 0.0
Conference 8 3 15.5 0.6 0.8 1.4 1.1 - 1.3 1.1 1.1 0.9 0.0
Exhibition 5 2 13.4 1.0 2.2 3.2 1.0 - 3.4 0.6 5.7 1.2 0.0
-
Home 3 1 15.7 0.7 0.7 1.3 1.7 - 1.3 2.0 0.7 0.3 0.0
Away 5 2 15.4 0.6 0.8 1.4 0.8 - 1.2 0.6 2.0 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 6.4 0.8 1.0 1.8 0.8 - 2.0 1.2 1.7 0.6 0.0
Losses 3 2 30.7 0.3 0.3 0.7 1.7 - 0.0 1.0 0.0 1.3 0.0
-
November 2 - 6.5 1.5 1.5 3.0 1.5 - 3.0 1.5 2.0 1.0 0.0
December 2 1 9.0 0.0 0.5 0.5 0.5 - 2.0 1.5 1.3 0.5 0.0
January 1 - 1.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
February 3 2 30.7 0.3 0.3 0.7 1.7 - 0.0 1.0 0.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 3 124 5 6 11 9 - 10 9 1.1 7 0
Conference 8 3 124 5 6 11 9 - 10 9 1.1 7 0
Exhibition 5 2 67 5 11 16 5 - 17 3 5.7 6 0
-
Home 3 1 47 2 2 4 5 - 4 6 0.7 1 0
Away 5 2 77 3 4 7 4 - 6 3 2.0 6 0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 32 4 5 9 4 - 10 6 1.7 3 0
Losses 3 2 92 1 1 2 5 - 0 3 0.0 4 0
-
November 2 - 13 3 3 6 3 - 6 3 2.0 2 0
December 2 1 18 0 1 1 1 - 4 3 1.3 1 0
January 1 - 1 1 1 2 0 - 0 0 - 0 0
February 3 2 92 1 1 2 5 - 0 3 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 5 2 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
-
Home 3 1 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 5 2 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 3 2 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 2 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 2 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 3 2 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0