#23 Briana Ehrmantraut (G) - Canadian Mennonite University

gp
9
pts/g
23.8
fg %
42.3
3pt %
36.0
ft %
62.2
reb/g
9.1
a/g
3.2
Player Stats
  Overall Conf
Games 9 1st 9 1st
Games started 9 1st 9 1st
Minutes 278 1st 278 1st
Minutes per game 30.9 1st 30.9 1st
FG 77-182 1st 77-182 1st
FG Pct 42.3 3rd 42.3 3rd
3PT 32-89 1st 32-89 1st
3PT Pct 36.0 1st 36.0 1st
FT 28-45 1st 28-45 1st
FT Pct 62.2 2nd 62.2 2nd
Off rebounds 10 11th 10 11th
Def rebounds 72 1st 72 1st
Total rebounds 82 3rd 82 3rd
Rebounds per game 9.1 4th 9.1 4th
Personal fouls 17 35th 17 35th
Disqualifications - - - -
Assists 29 1st 29 1st
Turnovers 38 2nd 38 2nd
Assist to turnover ratio 0.8 11th 0.8 11th
Steals 21 2nd 21 2nd
Blocks 6 4th 6 4th
Points 214 1st 214 1st
Points per game 23.8 1st 23.8 1st
Points per 40 min 30.8 1st 30.8 1st
Recent Results
Date Opponent/Event Result
Jan 31 at St. Boniface W, 69-44
Feb 8 at Providence University College W, 75-72
Feb 9 Providence University College W, 66-62
Feb 14 at Free Lutheran Bible College
Feb 15 at Free Lutheran Bible College
Feb 27 Providence University College W, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 # Turtle Mountain Community College W, 93-43 1 35 13-27 48.1 4-12 33.3 3-4 75.0 33
Nov 22 St. Boniface W, 83-62 1 40 5-14 35.7 1-6 16.7 0-1 0.0 11
Nov 23 at St. Boniface W, 70-61 1 1 10-27 37.0 6-16 37.5 4-8 50.0 30
Dec 6 Providence University College L, 81-76 1 40 5-13 38.5 0-5 0.0 6-8 75.0 16
Dec 7 at Providence University College L, 67-63 1 39 10-25 40.0 6-12 50.0 1-4 25.0 27
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 8-16 50.0 0-5 0.0 3-3 100.0 19
Jan 17 St. Boniface W, 87-48 1 40 11-21 52.4 9-16 56.3 4-5 80.0 35
Jan 31 at St. Boniface W, 69-44 1 1 10-25 40.0 1-8 12.5 3-4 75.0 24
Feb 8 at Providence University College W, 75-72 1 37 8-21 38.1 3-11 27.3 2-7 28.6 21
Feb 9 Providence University College W, 66-62 1 40 8-15 53.3 2-6 33.3 2-2 100.0 20
Feb 14 at Free Lutheran Bible College   - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 40 10-21 47.6 4-9 44.4 6-6 100.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 # Turtle Mountain Community College W, 93-43 1 35 1 3 4 5 2 2.5 5 0 3 -
Nov 22 St. Boniface W, 83-62 1 40 1 6 7 4 1 4.0 1 1 2 -
Nov 23 at St. Boniface W, 70-61 1 1 1 3 4 1 2 0.5 3 0 3 -
Dec 6 Providence University College L, 81-76 1 40 0 6 6 5 4 1.3 2 0 1 -
Dec 7 at Providence University College L, 67-63 1 39 1 13 14 2 3 0.7 1 2 1 -
Jan 10 Trinity Bible College W, 80-39 - - - - - - - - - - - -
Jan 11 # Trinity Bible College W, 86-34 1 37 2 6 8 3 3 1.0 1 0 2 -
Jan 17 St. Boniface W, 87-48 1 40 1 4 5 4 4 1.0 4 0 2 -
Jan 31 at St. Boniface W, 69-44 1 1 0 11 11 4 6 0.7 4 1 2 -
Feb 8 at Providence University College W, 75-72 1 37 1 9 10 7 5 1.4 3 1 1 -
Feb 9 Providence University College W, 66-62 1 40 1 8 9 1 11 0.1 3 0 1 -
Feb 14 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 15 at Free Lutheran Bible College   - - - - - - - - - - - -
Feb 27 Providence University College W, 77-71 1 40 4 12 16 1 2 0.5 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 9 9 30.9 8.6-20.2 42.3 3.6-9.9 36.0 3.1-5.0 62.2 23.8
Total 9 9 30.9 8.6-20.2 42.3 3.6-9.9 36.0 3.1-5.0 62.2 23.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 9 9 278 77-182 42.3 32-89 36.0 28-45 62.2 214
Total 9 9 278 77-182 42.3 32-89 36.0 28-45 62.2 214
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 9 9 30.9 0.0-0.0 42.3 0.0-0.0 36.0 0.0-0.0 62.2 0.0
Total 9 9 30.9 0.0-0.0 42.3 0.0-0.0 36.0 0.0-0.0 62.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 9 9 30.9 1.1 8.0 9.1 1.9 - 3.2 4.2 0.8 2.3 0.7
Total 9 9 30.9 1.1 8.0 9.1 1.9 - 3.2 4.2 0.8 2.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 9 9 278 10 72 82 17 - 29 38 0.8 21 6
Total 9 9 278 10 72 82 17 - 29 38 0.8 21 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 9 30.9 8.6-20.2 42.3 3.6-9.9 36.0 3.1-5.0 62.2 23.8
Conference 9 9 30.9 8.6-20.2 42.3 3.6-9.9 36.0 3.1-5.0 62.2 23.8
Exhibition 2 2 36.0 10.5-21.5 48.8 2.0-8.5 23.5 3.0-3.5 85.7 26.0
-
Home 5 5 40.0 7.8-16.8 46.4 3.2-8.4 38.1 3.6-4.4 81.8 22.4
Away 4 4 19.5 9.5-24.5 38.8 4.0-11.8 34.0 2.5-5.8 43.5 25.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 28.4 8.9-20.6 43.1 3.7-10.3 36.1 3.0-4.7 63.6 24.4
Losses 2 2 39.5 7.5-19.0 39.5 3.0-8.5 35.3 3.5-6.0 58.3 21.5
-
November 2 2 20.5 7.5-20.5 36.6 3.5-11.0 31.8 2.0-4.5 44.4 20.5
December 2 2 39.5 7.5-19.0 39.5 3.0-8.5 35.3 3.5-6.0 58.3 21.5
January 2 2 20.5 10.5-23.0 45.7 5.0-12.0 41.7 3.5-4.5 77.8 29.5
February 3 3 39.0 8.7-19.0 45.6 3.0-8.7 34.6 3.3-5.0 66.7 23.7
  gp gs min fg pct 3pt pct ft pct pts
Total 9 9 278 77-182 42.3 32-89 36.0 28-45 62.2 214
Conference 9 9 278 77-182 42.3 32-89 36.0 28-45 62.2 214
Exhibition 2 2 72 21-43 48.8 4-17 23.5 6-7 85.7 52
-
Home 5 5 200 39-84 46.4 16-42 38.1 18-22 81.8 112
Away 4 4 78 38-98 38.8 16-47 34.0 10-23 43.5 102
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 199 62-144 43.1 26-72 36.1 21-33 63.6 171
Losses 2 2 79 15-38 39.5 6-17 35.3 7-12 58.3 43
-
November 2 2 41 15-41 36.6 7-22 31.8 4-9 44.4 41
December 2 2 79 15-38 39.5 6-17 35.3 7-12 58.3 43
January 2 2 41 21-46 45.7 10-24 41.7 7-9 77.8 59
February 3 3 117 26-57 45.6 9-26 34.6 10-15 66.7 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 9 30.9 0.0-0.0 42.3 0.0-0.0 36.0 0.0-0.0 62.2 0.0
Conference 9 9 30.9 0.0-0.0 42.3 0.0-0.0 36.0 0.0-0.0 62.2 0.0
Exhibition 2 2 36.0 0.0-0.0 48.8 0.0-0.0 23.5 0.0-0.0 85.7 0.0
-
Home 5 5 40.0 0.0-0.0 46.4 0.0-0.0 38.1 0.0-0.0 81.8 0.0
Away 4 4 19.5 0.0-0.0 38.8 0.0-0.0 34.0 0.0-0.0 43.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 28.4 0.0-0.0 43.1 0.0-0.0 36.1 0.0-0.0 63.6 0.0
Losses 2 2 39.5 0.0-0.0 39.5 0.0-0.0 35.3 0.0-0.0 58.3 0.0
-
November 2 2 20.5 0.0-0.0 36.6 0.0-0.0 31.8 0.0-0.0 44.4 0.0
December 2 2 39.5 0.0-0.0 39.5 0.0-0.0 35.3 0.0-0.0 58.3 0.0
January 2 2 20.5 0.0-0.0 45.7 0.0-0.0 41.7 0.0-0.0 77.8 0.0
February 3 3 39.0 0.0-0.0 45.6 0.0-0.0 34.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 9 30.9 1.1 8.0 9.1 1.9 - 3.2 4.2 0.8 2.3 0.7
Conference 9 9 30.9 1.1 8.0 9.1 1.9 - 3.2 4.2 0.8 2.3 0.7
Exhibition 2 2 36.0 1.5 4.5 6.0 2.5 - 4.0 2.5 1.6 3.0 0.0
-
Home 5 5 40.0 1.4 7.2 8.6 2.0 - 3.0 4.4 0.7 2.0 0.4
Away 4 4 19.5 0.8 9.0 9.8 1.8 - 3.5 4.0 0.9 2.8 1.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 28.4 1.3 7.6 8.9 2.1 - 3.1 4.4 0.7 2.6 0.6
Losses 2 2 39.5 0.5 9.5 10.0 1.0 - 3.5 3.5 1.0 1.5 1.0
-
November 2 2 20.5 1.0 4.5 5.5 2.5 - 2.5 1.5 1.7 2.0 0.5
December 2 2 39.5 0.5 9.5 10.0 1.0 - 3.5 3.5 1.0 1.5 1.0
January 2 2 20.5 0.5 7.5 8.0 2.0 - 4.0 5.0 0.8 4.0 0.5
February 3 3 39.0 2.0 9.7 11.7 2.0 - 3.0 6.0 0.5 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 9 278 10 72 82 17 - 29 38 0.8 21 6
Conference 9 9 278 10 72 82 17 - 29 38 0.8 21 6
Exhibition 2 2 72 3 9 12 5 - 8 5 1.6 6 0
-
Home 5 5 200 7 36 43 10 - 15 22 0.7 10 2
Away 4 4 78 3 36 39 7 - 14 16 0.9 11 4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 199 9 53 62 15 - 22 31 0.7 18 4
Losses 2 2 79 1 19 20 2 - 7 7 1.0 3 2
-
November 2 2 41 2 9 11 5 - 5 3 1.7 4 1
December 2 2 79 1 19 20 2 - 7 7 1.0 3 2
January 2 2 41 1 15 16 4 - 8 10 0.8 8 1
February 3 3 117 6 29 35 6 - 9 18 0.5 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Home 5 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 3 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0