Official Basketball Box Score
Providence University College at. Sisseton Wahpeton College
1/11/2025 at 6:00 PM @ Sisseton

VISITORS: Providence University College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Fiona Garcia........ *   3-6   1-4   0-0 0 2 1 7 4 1 3 11
11 Anhelina Mamuniak... *   2-4   2-4   0-0 0 1 0 6 1 2 1 11
13 Sydney Last......... *   5-8   0-1   0-0 1 2 1 10 3 2 3 11
14 Abigail Nevitt...... *   0-2   0-0   0-2 0 2 0 0 3 0 0 11
16 Faith LaRocque...... *   5-7   2-3   3-4 2 1 2 15 0 0 3 11
0 Briana Buchan.......   0-1   0-1   0-0 0 4 0 0 3 3 2 15
1 Amver Navarro.......   4-8   3-7   0-2 1 4 1 11 1 0 3 14
2 Adrian Alley........   3-9   2-7   0-0 1 3 0 8 1 0 0 14
3 Emma Schuurman......   0-2   0-1   1-3 2 3 1 1 0 1 1 15
4 Omiyosiw Warren.....   1-7   0-4   0-0 0 3 0 2 3 2 1 14
5 Kishi Rioferio......   3-6   2-5   2-2 0 0 0 10 2 0 2 14
6 Nyeema Cameron......   1-4   1-3   0-3 2 0 1 3 1 0 1 15
7 Hannah Cabarrios....   0-3   0-3   0-2 0 1 2 0 0 3 2 14
10 Patience Benjoe.....   4-11   3-9   0-0 1 2 1 11 1 3 0 15
12 Sophia Posoukh......   1-2   0-0   0-0 3 1 2 2 1 0 0 14
TM Team................       0 0 0 1  
Totals.............. 32-80 16-52 6-18 13 29 42  12 86 24 18 22 199
TOTAL FG% 1st Qtr : 44.0% 2nd Qtr : 38.9% 3rd Qtr : 40.0% 4th Qtr : 35.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 29.4% 2nd Qtr : 27.3% 3rd Qtr : 40.0% 4th Qtr : 22.2% Game: 30.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 10.0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 33.3%

HOME TEAM: Sisseton Wahpeton College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alana Hebeda........ *   0-2   0-0   0-0 1 2 3 0 2 2 1 27
5 Kennida Bisonette... *   7-16   1-4   1-1 3 8 11  1 16 0 1 2 29
11 Hawle Baiz.......... *   4-13   0-6   0-2 1 4 1 8 5 10 2 34
24 Omoriya Bernard..... *   6-20   3-13   0-0 1 8 2 15 3 2 3 33
32 Alexandria Guevara.. *   1-1   0-0   0-2 1 5 2 2 0 2 0 15
0 Gracelyn R..........   4-8   0-0   1-2 1 2 1 9 0 2 0 12
1 Hajune M............   0-0   0-0   0-0 0 0 0 0 0 1 0 7
21 Hunda C.............   4-9   2-5   0-0 0 3 0 10 0 3 0 15
34 Jordan C............   0-3   0-0   1-2 3 2 2 1 1 4 0 12
54 Tashe Q.............   2-3   0-0   2-2 2 0 3 6 2 3 0 13
TM Team................       0 0 1 3  
Totals.............. 28-75 6-28 5-11 13 34 47  16 67 13 33 8 197
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 31.3% 3rd Qtr : 33.3% 4th Qtr : 35.7% Game: 37.3%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 57.1% 4th Qtr : 0% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Providence University College 27 18 27 14 - 86
Sisseton Wahpeton College 25 13 16 15 - 69
Officials: ,,
Attendance: 0
Technical fouls: PROVIDEN-None. SISSETON-None.
Points in the paint: PROVIDEN-26, SISSETON-40. Points off turnovers: PROVIDEN-28, SISSETON-9.
2nd chance points: PROVIDEN-11, SISSETON-11. Fast break points: PROVIDEN-21, SISSETON-17.
Bench Points: PROVIDEN-48, SISSETON-28.