Official Basketball Box Score
Canadian Mennonite University at. St. Boniface
2/9/2024 at 6:00 PM @ USB

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Reyna Reyes......... *   3-9   2-5   0-0 1 3 8 8 2 2 4 1
13 Anna Pyne........... *   3-12   2-7   0-0 2 1 8 8 6 2 2 1
14 Zia Dacara.......... *   3-4   0-1   0-0 1 1 6 6 2 0 7 1
21 Nifemi Gbadamosi.... *   8-15   0-0   1-3 9 7 16  17 17 2 2 4 1
23 Briana Ehrmantraut.. *   12-21   0-4   3-9 2 3 27 27 1 2 8 1
1 A. McCarthy.........   2-3   1-2   1-4 2 0 6 6 0 3 2 1
5 Betty Girmay........   4-9   2-4   0-0 1 2 10 10 0 2 2 1
6 Victoria Welsh......   0-6   0-4   0-0 1 1 0 0 1 2 1 1
8 Chanelle Lafreniere.   1-3   0-0   0-0 0 2 2 2 1 5 1 1
10 Hannah Grobb........   1-3   0-2   0-0 1 1 2 2 1 0 1 1
11 Sara Bergen.........   1-2   0-0   0-0 4 1 2 2 0 2 1 1
12 Danielle Ehmann.....   2-5   0-3   0-0 0 3 4 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 40-92 7-32 5-16 24 25 49  92 92 16 24 33 12
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 21.9%
F Throw% Game: 31.3%

HOME TEAM: St. Boniface
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Stefani Skurteska... *   0-5   0-2   2-2 1 0 2 2 0 10 1 1
3 Olivia Courcelles... *   2-10   0-4   1-2 0 5 5 5 2 11 2 1
10 Sydney Rudnicki..... *   1-7   0-1   0-0 3 2 2 2 1 2 0 1
22 Sophie Chammartin... *   3-7   2-4   0-0 0 1 8 8 1 8 9 1
24 Kassidy Curry....... *   2-12   0-3   0-2 4 5 4 4 3 1 3 1
4 Jade Costa..........   0-3   0-1   0-0 2 2 0 0 0 1 2 1
6 Elizabeth Nacorda...   1-4   0-0   2-2 2 1 4 4 0 1 1 1
8 Aleisha Michaud.....   0-3   0-0   0-2 5 6 11  0 0 0 2 0 1
33 Annika Moïns...   3-13   3-13   0-0 0 2 9 9 0 5 0 1
TM Team................       0 0 0 0  
Totals.............. 12-64 5-28 5-10 17 24 41  34 34 7 41 18 9
TOTAL FG% Game: 18.8%
3-Pt. FG% Game: 17.9%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Canadian Mennonite University 52 40 - 92
St. Boniface........ 15 19 - 34
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-None. ST. BONI-None.