Official Volleyball Box Score
Assiniboine College at. Canadian Mennonite University
2/20/2026 at 8:00 PM @ CMU

Assiniboine College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 John Balmacoda...... * 3 0 0 0 .000 18 0 3 0 6 0 0 0 0 0.0
2 Sam Gurke........... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
3 Josh Gamache........ 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
4 Cayman Mushie....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Liam Musgrave....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Leif Kittle......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nathaniel Berube.... * 3 11 9 26 .077 2 0 1 0 2 0 1 0 0 11.5
8 Jordan Brown........ 2 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
10 Ethan Olson......... * 3 4 1 11 .273 0 1 0 0 0 0 1 0 0 5.5
11 Anthony Holod....... * 3 7 0 16 .438 0 1 0 0 1 2 0 0 0 10.0
13 Carter Lehmann...... * 3 1 2 10 -.100 0 3 2 0 4 0 0 0 0 4.0
15 Rylan Kiliwnik...... * 3 3 3 12 .000 0 0 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 27 15 77 .156 25 6 7 0 25 2 2 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Assiniboine College. (0) 15 24 21
Canadian Mennonite University (3) 25 26 25
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leiland Parenteau... 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
2 Ryan Bilous......... * 3 2 0 2 1.000 28 0 0 0 1 0 0 0 0 2.0
3 Curran Chan......... * 3 9 1 15 .533 1 0 3 0 5 2 0 0 0 11.0
4 Duncan Petrie....... * 3 6 1 14 .357 0 2 4 0 4 2 0 0 0 10.0
6 Luke Janzen......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
7 Owen Giesbrecht..... * 3 7 3 13 .308 0 2 4 0 7 1 0 0 0 10.0
11 Markus Martens...... * 3 4 0 10 .400 0 2 1 0 1 0 4 0 0 8.0
15 Max Anderson........ * 3 6 0 11 .545 0 1 2 0 0 1 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 34 5 65 .446 32 7 14 0 27 6 5 0 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CMU
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter