Official Volleyball Box Score
Canadian Mennonite University at. St. Boniface
2/7/2026 at 1:45 PM @ St. Boniface

Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leiland Parenteau... 2 1 0 1 1.000 12 1 0 0 6 1 1 0 0 3.5
2 Ryan Bilous......... * 2 1 0 0 .000 8 0 0 0 2 0 0 0 0 1.0
3 Curran Chan......... * 3 7 2 12 .417 2 1 0 0 6 1 0 0 0 9.0
4 Duncan Petrie....... * 3 5 0 7 .714 1 2 0 0 1 3 1 0 0 10.5
6 Luke Janzen......... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Owen Giesbrecht..... * 3 10 3 19 .368 1 1 0 0 0 2 0 0 0 13.0
11 Markus Martens...... * 2 1 0 3 .333 0 0 0 0 0 3 0 0 0 4.0
12 Adrian Deer......... * 2 1 0 4 .250 1 0 0 0 2 1 1 0 0 2.5
13 Jackson Pichurski... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alex Murphy......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
23 Lucas Robertson..... 3 2 0 3 .667 0 0 0 0 1 0 1 3 0 2.5
-------------------------------------------------------------------------------
Totals 29 5 50 .480 26 5 0 0 21 11 4 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Canadian Mennonite University (3) 25 27 25
St. Boniface........ (0) 15 25 15
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alex Doan........... * 3 2 3 13 -.077 0 0 0 0 2 0 0 0 0 2.0
3 Caleb Dupras........ * 3 5 4 12 .083 0 0 0 0 0 1 1 0 0 6.5
4 William Palmer...... 3 2 1 7 .143 0 1 0 0 1 0 1 0 0 3.5
5 Noah Ouimet......... * 3 4 8 19 -.211 0 0 0 0 2 0 0 0 0 4.0
11 Benjamin Doan....... * 3 1 2 4 -.250 19 0 0 0 2 0 0 0 0 1.0
12 Mathias Clarke...... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
21 Alek Ouimet......... 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
22 Hayden Poegelt...... * 3 6 8 19 -.105 0 0 0 0 7 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 22 26 77 -.052 19 1 0 0 20 1 4 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St. Boniface
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter