Official Volleyball Box Score
Providence University College at. St. Boniface
1/17/2026 at 3:45 PM @ St. Boniface

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Dominic Penner...... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Cayden Williams..... * 3 9 3 25 .240 0 3 3 0 2 3 0 0 0 15.0
6 Jackson Friesen..... 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
7 Jesse Peters........ * 3 0 0 1 .000 27 4 1 0 2 0 0 0 0 4.0
10 Kade Lepp........... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Tristan Manning..... 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
12 Liam Buhler......... * 3 4 0 4 1.000 0 0 0 0 1 0 0 0 0 4.0
13 Lukas Klassen....... * 3 1 0 3 .333 1 1 1 0 1 1 0 0 0 3.0
14 Cole Doell.......... * 3 5 2 12 .250 1 2 4 0 1 2 0 0 0 9.0
15 Chris Zeilstra...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Thomas Pain......... 3 3 0 7 .429 0 0 0 0 1 4 0 0 0 7.0
18 Jesse Vanden Berg... * 3 11 2 22 .409 0 0 1 0 2 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 34 7 78 .346 32 10 10 0 17 11 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (3) 25 25 25
St. Boniface........ (0) 12 21 23
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Martin De Moissac... 3 2 1 4 .250 17 1 1 0 1 0 2 0 0 4.0
3 Caleb Dupras........ * 3 3 4 11 -.091 0 0 0 0 0 0 4 0 0 5.0
5 Noah Ouimet......... * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
8 David Lemoine....... * 3 8 8 29 .000 0 2 2 0 5 0 1 0 0 10.5
9 Simon Francois...... 2 0 3 6 -.500 0 0 0 0 5 0 0 0 0 0.0
11 Benjamin Doan....... * 1 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
12 Mathias Clarke...... * 3 5 1 9 .444 1 0 1 0 0 1 1 0 0 6.5
19 Sage Ransom......... 3 7 1 11 .545 1 2 3 0 8 0 2 0 0 10.0
21 Alek Ouimet......... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
22 Hayden Poegelt...... * 1 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 21 77 .065 24 5 9 0 26 1 10 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St. Boniface
Date: 1/17/2026 Attend: 0 Time:
Referees:
* = Starter