Official Volleyball Box Score
Providence University College at. Assiniboine College
10/24/2025 at 7:45 PM @ Assiniboine College, Brandon

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marcus Zeilstra..... * 3 3 0 4 .750 30 0 1 0 3 0 0 0 0 3.0
3 Dominic Penner...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kade Lepp........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tristan Manning..... * 3 7 7 15 .000 0 0 4 0 2 0 3 0 0 8.5
12 Liam Buhler......... * 3 4 3 8 .125 1 1 1 0 4 0 3 0 0 6.5
13 Lukas Klassen....... * 3 6 1 8 .625 1 1 2 0 0 0 4 0 0 9.0
14 Cole Doell.......... * 3 9 3 16 .375 1 0 3 0 2 0 4 0 0 11.0
16 Thomas Pain......... 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
18 Jesse Vanden Berg... * 3 5 1 14 .286 0 2 5 0 2 1 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 34 15 65 .292 33 5 19 0 14 1 15 0 0 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (3) 25 25 29
Assiniboine College. (0) 17 22 27
Assiniboine College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 John Balmacoda...... * 3 1 2 3 -.333 20 0 1 0 2 0 2 0 0 2.0
3 Josh Gamache........ 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
5 Liam Musgrave....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Leif Kittle......... * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Nathaniel Berube.... * 3 9 5 20 .200 0 2 5 0 1 2 3 0 0 14.5
8 Jordan Brown........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Haile-Emmanuel Turney * 3 4 5 12 -.083 0 0 2 0 3 1 1 0 0 5.5
10 Ethan Olson......... * 3 4 1 5 .600 0 0 2 0 2 1 2 0 0 6.0
13 Carter Lehmann...... 3 5 1 11 .364 1 1 1 0 1 1 0 0 0 7.0
15 Rylan Kiliwnik...... * 3 2 0 2 1.000 1 0 3 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 26 14 56 .214 23 3 16 0 16 5 10 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Assiniboine College, Brandon
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter