Official Volleyball Box Score
Providence Universit at. Canadian Mennonite U
2/22/2025 at 1:30 PM @ , 500 Shaftesbury Bl

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Simeon Enns......... 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
2 Marcus Zeilstra..... * 4 0 0 0 .000 29 0 1 0 1 2 2 0 0 3.0
4 Noah Boschman....... * 4 16 4 32 .375 0 6 3 0 2 1 1 1 0 23.5
5 Hector Ortiz........ 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
6 Cayden Williams..... * 4 6 2 16 .250 1 2 6 0 1 0 1 0 0 8.5
7 Arturo Duran Tosta.. * 4 4 3 11 .091 0 1 6 0 1 0 0 0 0 5.0
8 Sebastian Verdaguer. * 4 8 5 19 .158 0 2 3 0 1 3 3 0 0 14.5
12 Liam Buhler......... * 4 4 1 9 .333 1 2 3 0 0 1 0 2 0 7.0
14 Cole Doell.......... 3 2 1 3 .333 1 1 0 0 0 2 0 0 0 5.0
16 Thomas Pain......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 16 90 .267 38 14 22 0 18 9 7 3 0 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 22 .091
2 9 4 32 .156
3 12 2 19 .526
4 10 3 17 .412
SET SCORES 1 2 3 4 TEAM RECORDS
Providence University College (3) 20 25 25 25
Canadian Mennonite University (1) 25 23 19 22
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Duncan Petrie....... * 4 9 2 21 .333 1 0 3 0 5 0 0 0 0 9.0
5 Michael Hwang....... 4 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
7 David Nelson........ * 4 0 0 0 .000 31 3 4 0 6 3 0 0 1 6.0
8 Matthew Janzen...... * 4 8 3 19 .263 0 0 5 0 3 1 0 0 0 9.0
10 Felix Stetefeld..... * 4 2 1 7 .143 0 0 1 0 2 0 0 2 0 2.0
11 Markus Martens...... * 4 7 0 10 .700 0 1 0 0 1 1 3 1 0 10.5
12 Luke Janzen......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Levi Johnston....... * 4 8 5 24 .125 0 1 5 0 1 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 34 11 81 .284 34 5 18 0 24 5 3 3 1 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 21 .286
2 12 3 29 .310
3 7 3 18 .222
4 7 3 13 .308
Site: , 500 Shaftesbury Bl
Date: 2/22/2025 Attend: 0 Time:
Referees:
* = Starter