Official Volleyball Box Score
Providence Universit at. Canadian Mennonite U
12/7/2024 at 2:00 PM @ Loewen Athletic Cent

Providence University College (8-1, 8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Simeon Enns......... * 4 1 0 3 .333 50 0 3 0 4 2 1 0 0 3.5
4 Noah Boschman....... * 2 6 2 13 .308 0 3 4 0 0 1 1 0 0 10.5
5 Hector Ortiz........ 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
6 Cayden Williams..... * 4 8 2 19 .316 0 0 3 0 5 0 1 0 0 8.5
7 Arturo Duran Tosta.. * 4 12 4 27 .296 1 4 5 0 0 1 0 0 0 17.0
8 Sebastian Verdaguer. 3 12 2 17 .588 0 1 2 0 2 1 0 2 0 14.0
12 Liam Buhler......... * 4 9 1 11 .727 2 1 4 0 0 2 2 0 0 13.0
13 Lukas Klassen....... * 4 6 0 7 .857 0 1 4 0 0 4 0 0 0 11.0
14 Cole Doell.......... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
16 Thomas Pain......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 11 99 .434 53 10 25 0 25 11 5 2 0 77.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 35 .343
2 12 3 25 .360
3 16 4 23 .522
4 10 0 16 .625
SET SCORES 1 2 3 4 TEAM RECORDS
Providence University College (3) 30 25 24 25 8-1, 8-1
Canadian Mennonite University (1) 28 18 26 15 6-3, 6-3
Canadian Mennonite University (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ryan Bilous......... * 4 0 0 3 .000 25 0 1 0 0 3 0 0 1 3.0
3 Curran Chan......... 3 0 0 3 .000 0 0 1 0 2 0 0 0 0 0.0
4 Duncan Petrie....... * 4 9 3 19 .316 1 1 1 0 6 2 1 0 0 12.5
5 Michael Hwang....... 4 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
7 David Nelson........ 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Matthew Janzen...... 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
9 Seth Anderson....... * 3 4 2 13 .154 0 0 2 0 0 0 2 0 0 5.0
10 Felix Stetefeld..... * 4 4 0 5 .800 1 1 2 0 0 1 2 0 0 7.0
11 Markus Martens...... * 4 4 4 11 .000 0 0 0 0 0 4 0 0 1 8.0
13 Levi Johnston....... * 2 5 3 12 .167 0 0 1 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 28 13 73 .205 29 2 9 0 23 10 5 0 2 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 24 .292
2 7 2 24 .208
3 3 3 10 .000
4 7 4 15 .200
Site: Loewen Athletic Cent
Date: 12/7/2024 Attend: 0 Time:
Referees:
* = Starter