Official Volleyball Box Score
Providence Universit at. Assiniboine College
11/23/2024 at 12:00 PM @ Assiniboine College

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Simeon Enns......... * 3 2 2 7 .000 12 2 2 0 7 0 0 0 0 4.0
2 Marcus Zeilstra..... 1 0 1 1 -1.000 7 0 0 0 1 0 0 0 0 0.0
5 Hector Ortiz........ 3 0 0 0 .000 4 0 0 0 8 0 0 0 0 0.0
6 Cayden Williams..... * 3 5 5 18 .000 1 1 1 0 4 0 1 0 0 6.5
8 Sebastian Verdaguer. * 3 6 3 13 .231 0 1 1 0 3 1 0 0 0 8.0
11 Wyatt Neufeld....... * 3 8 4 16 .250 0 0 3 0 3 0 1 0 0 8.5
12 Liam Buhler......... * 3 2 2 6 .000 0 0 1 0 2 1 0 0 0 3.0
15 Christian Turenne... * 3 1 0 6 .167 0 0 0 0 2 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 24 17 67 .104 24 4 8 0 30 3 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (3) 25 25 26
Assiniboine College. (0) 22 23 24
Assiniboine College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zane Dyck........... * 3 9 3 18 .333 0 2 1 0 4 0 1 0 0 11.5
3 Josh Gamache........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Nathaniel Berube.... 2 3 3 8 .000 0 0 1 0 3 0 0 0 0 3.0
8 Conner Orr.......... * 3 4 1 6 .500 1 0 3 0 3 0 1 0 0 4.5
10 Noah Barcellona..... * 3 7 3 19 .211 0 0 3 0 3 0 1 0 0 7.5
11 Dante Wilson........ * 3 0 1 2 -.500 24 0 2 0 2 2 1 0 0 2.5
13 Carter Lehman....... * 3 3 1 9 .222 0 3 4 0 2 1 1 0 0 7.5
16 Andrew Zacharias.... * 2 2 2 8 .000 0 1 1 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 14 70 .200 25 6 15 0 27 3 5 0 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Assiniboine College
Date: 11/23/2024 Attend: 0 Time:
Referees:
* = Starter