Official Volleyball Box Score
Canadian Mennonite U at. St. Boniface
11/22/2024 at 6:00 PM @ CMU

Canadian Mennonite University (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrian Deer......... * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Duncan Petrie....... * 3 5 1 13 .308 0 1 2 0 3 0 1 0 0 6.5
6 Max Anderson........ 2 3 0 3 1.000 0 1 2 0 0 1 1 0 0 5.5
7 David Nelson........ * 3 1 1 3 .000 27 0 1 0 8 1 1 0 0 2.5
8 Matthew Janzen...... 2 4 1 6 .500 0 1 1 1 3 1 1 0 0 6.5
9 Seth Anderson....... * 3 9 2 14 .500 2 3 1 2 0 0 0 0 0 12.0
10 Felix Stetefeld..... 2 2 0 3 .667 0 4 0 0 0 0 0 0 0 6.0
11 Markus Martens...... * 3 1 5 9 -.444 1 0 0 0 1 0 2 0 0 2.0
12 Luke Janzen......... * 3 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
13 Levi Johnston....... 2 8 2 13 .462 0 2 3 0 4 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 33 12 64 .328 31 12 11 6 25 3 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 21 .238
2 11 4 23 .304
3 11 2 21 .429
SET SCORES 1 2 3 TEAM RECORDS
Canadian Mennonite University (3) 25 25 25 0-0, 0-0
St. Boniface........ (0) 19 21 19 0-2, 0-2
St. Boniface (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nolan Houde......... * 3 2 1 4 .250 23 0 2 0 1 0 1 0 0 2.5
3 Caleb Dupras........ * 3 4 3 11 .091 0 1 1 0 1 0 1 0 0 5.5
5 Noah Ouimet......... * 3 4 3 12 .083 0 3 3 3 3 0 0 0 0 7.0
7 Samuel Garcia....... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Owen Shaw-Bowers.... * 3 7 2 18 .278 2 0 3 5 0 0 1 0 0 7.5
10 Gabryel Cadieux..... * 3 7 6 18 .056 0 0 1 0 5 0 2 0 0 8.0
11 Alex Doan........... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Mathias Clarke...... * 3 6 4 14 .143 0 0 2 0 1 0 3 0 0 7.5
17 Alexis Chartier..... 3 0 0 0 .000 1 0 0 5 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 19 78 .141 26 5 12 13 18 0 8 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 23 .304
2 11 8 29 .103
3 8 7 26 .038
Site: CMU
Date: 11/22/2024 Attend: 0 Time:
Referees:
* = Starter