Official Volleyball Box Score
Assiniboine Community College at. Canadian Mennonite University
2/10/2024 at 2:00 PM @ CMU

Assiniboine Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zane Dyck........... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Brad Goertzen....... * 3 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
6 Andrew Zacharias.... * 3 3 2 11 .091 0 0 0 0 3 0 0 0 0 3.0
8 Conner Orr.......... * 3 4 1 7 .429 0 0 1 1 0 0 3 0 0 5.5
9 Josh Lintott........ * 3 7 4 16 .188 0 1 2 0 5 0 0 0 0 8.0
10 Noah Barcellona..... * 3 6 3 18 .167 1 0 4 1 2 0 2 0 0 7.0
17 Bo Bootsman......... * 3 5 1 9 .444 18 2 1 0 4 0 1 0 1 7.5
18 Austin Steele....... 3 0 0 0 .000 3 0 0 3 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 12 64 .219 23 3 8 9 19 1 6 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 23 -.087
2 12 0 23 .522
3 8 4 18 .222
SET SCORES 1 2 3 TEAM RECORDS
Assiniboine Community College (0) 16 22 18
Canadian Mennonite University (3) 25 25 25
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mika Feilberg....... 1 4 1 5 .600 0 0 2 0 2 0 0 0 0 4.0
2 Ryan Bilous......... * 3 0 0 0 .000 36 0 2 0 1 0 1 0 0 0.5
3 Albert Francisco.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Duncan Petrie....... * 3 8 0 13 .615 1 3 3 0 1 0 1 0 0 11.5
6 Brock Carmichael.... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Nathan Penner....... * 3 6 1 11 .455 0 2 3 2 3 1 0 0 0 9.0
9 Brayden Griffith.... * 3 12 4 21 .381 0 2 2 1 5 0 0 1 0 14.0
10 Felix Stetefeld..... 2 1 0 2 .500 0 0 3 0 0 0 0 0 0 1.0
11 Markus Martens...... * 3 3 0 9 .333 0 0 0 0 1 0 2 1 0 4.0
12 Luke Janzen......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Josh Werbiski....... * 3 7 0 8 .875 0 1 0 0 0 0 0 0 0 8.0
15 Joel Heppner........ 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
16 Seth Anderson....... 3 0 0 1 .000 0 1 2 0 1 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 42 7 72 .486 37 9 17 3 24 1 4 3 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 22 .500
2 17 3 32 .438
3 12 2 18 .556
Site: CMU
Date: 2/10/2024 Attend: 0 Time:
Referees:
* = Starter