Official Volleyball Box Score
St. Boniface at. Canadian Mennonite University
1/13/2024 at 8:00 PM @ CMU

St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nolan Houde......... 3 0 0 0 .000 6 0 0 0 1 0 1 0 0 0.5
5 Noah Ouimet......... * 4 6 6 21 .000 0 4 5 0 3 0 2 0 0 11.0
8 Alex Doan........... * 4 1 0 2 .500 23 0 4 0 0 0 3 0 0 2.5
11 Marc Grant.......... * 4 9 3 19 .316 1 1 2 1 9 0 1 1 0 10.5
12 Mathias Clarke...... * 3 4 2 12 .167 0 0 2 0 1 0 3 1 0 5.5
16 Benoit Bisson....... 4 5 5 18 .000 0 0 3 1 2 0 1 0 0 5.5
17 Kalen Nordick....... * 3 3 6 14 -.214 0 0 1 0 2 0 0 1 0 3.0
19 Alexis Chartier..... 4 0 0 0 .000 1 0 0 4 3 0 0 0 0 0.0
20 Remi Roy............ * 4 9 3 14 .429 0 0 0 0 3 0 5 1 0 11.5
-------------------------------------------------------------------------------
Totals 37 25 100 .120 31 5 17 9 24 0 16 4 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 24 .250
2 11 5 28 .214
3 9 8 27 .037
4 6 6 18 .000
SET SCORES 1 2 3 4 TEAM RECORDS
St. Boniface........ (1) 20 26 18 18
Canadian Mennonite University (3) 25 24 25 25
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ryan Bilous......... * 4 2 1 4 .250 37 0 1 0 4 0 4 0 1 4.0
3 Albert Francisco.... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Duncan Petrie....... * 4 8 3 19 .263 0 5 5 0 6 0 1 0 0 13.5
7 David Nelson........ 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Brayden Griffith.... 3 8 4 12 .333 0 0 0 0 5 1 1 0 0 9.5
10 Felix Stetefeld..... * 3 6 1 12 .417 1 2 5 0 0 1 1 0 0 9.5
11 Markus Martens...... * 4 6 0 12 .500 0 0 2 0 0 1 5 0 0 9.5
12 Luke Janzen......... 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
13 Adrian Bernardo..... * 4 13 6 23 .304 1 1 2 2 3 0 2 1 0 15.0
15 Joel Heppner........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Seth Anderson....... * 3 3 3 11 .000 1 1 0 2 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 46 19 94 .287 41 10 15 6 31 3 14 1 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 17 .412
2 13 8 34 .147
3 12 4 22 .364
4 10 4 21 .286
Site: CMU
Date: 1/13/2024 Attend: 0 Time:
Referees:
* = Starter