Official Volleyball Box Score
Providence Universit at. St. Boniface
1/12/2024 at 8:00 PM @ USB

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Simeon Enns......... 4 0 0 0 .000 13 0 1 0 2 0 0 0 0 0.0
2 Marcus Zeistra...... * 4 1 1 3 .000 38 1 4 0 2 0 2 0 1 3.0
3 Matthew Schmidt..... 3 9 2 18 .389 0 1 2 0 2 0 5 0 0 12.5
5 Hector Ortiz........ 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
7 Arturo Duran Tosta.. * 4 10 8 28 .071 0 0 2 1 9 1 2 0 0 12.0
8 Sebastian Verdaguer. * 1 5 2 9 .333 0 1 0 0 2 0 1 0 0 6.5
11 Caleb Reimer........ * 4 9 7 23 .087 0 3 5 2 10 0 3 0 0 13.5
12 Liam Buhler......... * 4 12 1 17 .647 1 1 3 0 1 0 3 0 0 14.5
14 Cole Doell.......... * 4 9 9 28 .000 1 0 2 0 2 0 3 0 0 10.5
16 Thomas Pain......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Avery Bergman....... 4 2 4 6 -.333 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 57 34 133 .173 54 7 19 3 43 1 19 0 1 74.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 30 .033
2 15 6 31 .290
3 17 11 45 .133
4 14 7 27 .259
SET SCORES 1 2 3 4 TEAM RECORDS
Providence University College (3) 25 25 27 25
St. Boniface........ (1) 22 17 29 21
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nolan Houde......... * 4 0 0 2 .000 15 0 1 0 5 3 0 0 0 3.0
5 Noah Ouimet......... * 4 2 7 24 -.208 0 1 2 0 3 1 1 0 0 4.5
8 Alex Doan........... 4 0 0 1 .000 8 0 0 0 3 0 0 0 0 0.0
11 Marc Grant.......... * 4 5 7 25 -.080 0 0 1 1 7 1 1 0 0 6.5
12 Mathias Clarke...... * 4 2 1 8 .125 0 0 2 1 1 0 2 0 0 3.0
14 Ben Rouire.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Benoit Bisson....... * 3 1 0 8 .125 0 1 1 0 0 0 0 0 1 2.0
17 Kalen Nordick....... 4 8 6 18 .111 1 0 1 1 3 0 1 0 0 8.5
19 Alexis Chartier..... 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
20 Remi Roy............ * 4 10 4 22 .273 0 2 0 0 1 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 28 25 108 .028 24 4 9 4 35 5 6 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 25 .000
2 5 6 25 -.040
3 10 6 35 .114
4 7 7 23 .000
Site: USB
Date: 1/12/2024 Attend: 0 Time: 2:00
Referees:
* = Starter