Official Volleyball Box Score
St. Boniface at. Canadian Mennonite University
2/11/2023 at 6:00 PM @ CMU

St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaylen Desmarais-Joseph * 3 13 8 29 .172 1 0 2 0 8 0 0 0 0 13.0
3 Nolan Houde......... 1 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
4 Dries DeMare........ * 3 7 4 19 .158 1 0 3 2 8 0 0 0 0 7.0
5 Matthieu Chartier... * 3 0 0 0 .000 31 1 4 0 16 0 0 0 0 1.0
6 Sasha Delaquis...... * 3 2 0 4 .500 0 0 1 0 2 0 0 0 0 2.0
7 Colin Leger......... * 3 15 6 34 .265 0 0 1 0 4 1 2 0 0 17.0
8 Alex Doan........... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Marc Grant.......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Riel Guenette....... 3 0 0 0 .000 2 0 0 1 16 0 0 0 0 0.0
16 Benoit Bisson....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Kalen Nordick....... * 3 1 2 7 -.143 0 0 1 0 0 2 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 39 22 98 .173 36 1 15 8 57 3 3 0 0 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 29 .069
2 11 5 28 .214
3 17 8 39 .231
SET SCORES 1 2 3 TEAM RECORDS
St. Boniface........ (0) 16 19 22
Canadian Mennonite University (3) 25 25 25
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mika Feilberg....... 2 1 1 4 .000 0 2 2 1 7 0 0 0 0 3.0
2 Seth Anderson....... * 2 0 1 4 -.250 0 0 0 0 2 0 1 0 0 0.5
3 Albert Francisco.... * 1 2 1 4 .250 0 1 0 0 1 0 0 0 0 3.0
7 David Nelson........ 3 0 0 2 .000 20 1 1 0 3 0 1 0 0 1.5
8 Nathan Penner....... 2 4 2 10 .200 0 1 1 0 3 1 0 0 0 6.0
9 Luke Janzen......... 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
10 Felix Stetefeld..... * 3 5 0 7 .714 0 1 1 0 2 1 1 0 0 7.5
11 Markus Martens...... * 3 3 0 6 .500 1 0 1 0 5 1 1 0 0 4.5
12 Timothy Juvonen..... * 1 2 0 3 .667 4 1 0 0 2 0 0 0 0 3.0
13 Adrian Bernardo..... * 3 10 4 23 .261 0 0 1 0 6 0 1 0 0 10.5
15 Joel Heppner........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 27 9 63 .286 27 8 7 1 41 3 5 0 0 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 17 .294
2 12 4 24 .333
3 7 2 19 .263
Site: CMU
Date: 2/11/2023 Attend: 0 Time:
Referees:
* = Starter