Official Volleyball Box Score
Assiniboine Community College at. Canadian Mennonite University
1/28/2023 at 12:00 PM @ CMU

Assiniboine Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Brad Goertzen....... * 3 0 0 1 .000 0 0 2 0 2 0 1 0 0 0.5
7 Nolan Slate......... * 3 7 4 20 .150 0 0 2 0 4 0 2 0 0 8.0
8 Josh Budach......... * 3 7 2 11 .455 0 2 1 0 3 1 0 0 0 10.0
9 Josh Lintott........ 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
10 Noah Barcellona..... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
12 Vaughn Zimmer....... * 3 4 5 15 -.067 0 0 0 0 10 0 0 0 0 4.0
14 Ryden Hargreaves.... * 3 8 2 23 .261 1 2 1 1 10 1 0 0 0 11.0
15 Russell Outhwaite... * 3 2 1 4 .250 24 0 1 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 28 14 74 .189 25 5 7 4 42 2 3 0 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 27 .296
2 10 5 27 .185
3 6 5 20 .050
SET SCORES 1 2 3 TEAM RECORDS
Assiniboine Community College (0) 22 23 18
Canadian Mennonite University (3) 25 25 25
Canadian Mennonite University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mika Feilberg....... 2 1 3 7 -.286 0 0 1 0 0 0 0 0 0 1.0
2 Seth Anderson....... 1 3 0 6 .500 0 0 1 0 2 0 1 0 0 3.5
3 Albert Francisco.... * 1 2 1 6 .167 0 1 1 1 3 0 1 0 0 3.5
5 Cameron Gayleard.... * 3 10 1 17 .529 0 0 4 0 8 0 1 0 0 10.5
6 Brock Carmichael.... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
7 David Nelson........ 2 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
8 Nathan Penner....... 3 4 1 6 .500 0 0 1 0 3 0 0 0 0 4.0
11 Markus Martens...... * 3 2 0 4 .500 0 0 2 0 4 2 1 0 0 4.5
12 Timothy Juvonen..... * 3 2 1 3 .333 31 0 1 0 4 0 1 0 0 2.5
13 Adrian Bernardo..... * 3 11 2 25 .360 0 2 2 0 6 0 0 0 0 13.0
14 Josh Werbiski....... * 3 8 0 11 .727 1 1 1 0 8 0 3 1 0 10.5
-------------------------------------------------------------------------------
Totals 43 9 86 .395 39 4 14 5 48 2 8 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 27 .519
2 16 4 30 .400
3 12 3 30 .300
Site: CMU
Date: 1/28/2023 Attend: 0 Time:
Referees:
* = Starter