Official Volleyball Box Score
Assiniboine Community College at. St. Boniface
11/5/2022 at 12:00 PM @ USB

Assiniboine Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carter Beattie...... 2 6 2 13 .308 0 2 1 0 0 0 0 0 0 8.0
3 Zane Dyck........... 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
5 Austin Steele....... 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
6 Darian Dobrescu..... * 4 2 3 11 -.091 2 0 3 0 3 0 4 0 0 4.0
8 Josh Budach......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Josh Lintott........ * 3 0 3 10 -.300 5 0 0 0 6 0 1 0 0 0.5
10 Noah Barcellona..... 4 0 0 1 .000 2 0 0 0 16 0 0 0 0 0.0
12 Vaughn Zimmer....... * 4 16 5 32 .344 0 1 1 0 2 0 1 0 0 17.5
13 Aedan Dyck.......... * 4 7 1 10 .600 1 0 2 0 2 0 2 0 0 8.0
14 Ryden Hargreaves.... * 4 10 2 24 .333 0 1 2 0 9 0 3 0 0 12.5
15 Russell Outhwaite... * 4 4 0 9 .444 29 1 1 0 6 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 45 19 115 .226 39 6 11 0 50 0 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Assiniboine Community College (3) 25 19 25 25
St. Boniface........ (1) 23 25 19 21
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kalen Nordick....... 4 5 2 11 .273 0 0 4 0 0 1 2 0 0 7.0
4 Dries DeMare........ * 4 12 6 29 .207 1 4 2 0 8 0 4 0 0 18.0
5 Matthieu Chartier... * 4 1 1 6 .000 36 1 4 0 9 0 0 0 0 2.0
6 Sasha Delaquis...... 2 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
7 Colin Leger......... * 3 1 2 8 -.125 0 0 0 0 3 0 0 0 0 1.0
8 Alex Doan........... * 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
11 Marc Grant.......... * 4 17 7 45 .222 0 2 3 0 8 0 3 0 0 20.5
13 Dany Dupuis......... * 4 4 1 9 .333 1 1 2 0 5 0 5 0 0 7.5
16 Benoit Bisson....... 4 4 4 14 .000 0 0 2 0 3 0 2 0 0 5.0
17 Nolan Houde......... 3 0 0 1 .000 2 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 23 123 .171 42 9 18 0 44 1 17 0 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: USB
Date: 11/5/2022 Attend: 100 Time:
Referees:
* = Starter