Official Volleyball Box Score
Providence Universit at. Canadian Mennonite U
11/5/2022 at 6:00 PM @ CMU

Providence University College (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nate Martin......... * 3 3 1 11 .182 0 2 3 0 0 0 2 0 0 6.0
4 Noah Boschman....... * 3 7 1 20 .300 0 2 4 0 0 0 3 0 0 10.5
5 Jake Bartels........ * 3 0 0 0 .000 20 0 2 0 0 0 2 0 0 1.0
6 Bo Bootsman......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Arturo Duran Tosta.. * 3 1 1 7 .000 0 1 4 0 0 0 0 0 0 2.0
8 Sebastian Verdaguer. * 3 12 0 22 .545 2 1 0 0 0 1 3 0 0 15.5
16 Thomas Pain......... * 3 3 0 7 .429 0 1 2 0 0 0 3 0 0 5.5
17 Avery Bergman....... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 4 69 .319 22 7 16 0 0 1 13 0 0 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Providence University College (3) 25 25 25 1-1, 1-1
Canadian Mennonite University (0) 18 19 18 2-0, 2-0
Canadian Mennonite University (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mika Feilberg....... * 3 7 3 23 .174 0 2 1 1 4 1 0 0 0 10.0
2 Seth Anderson....... * 3 4 2 10 .200 0 0 1 3 2 0 0 0 0 4.0
3 Albert Francisco.... 2 3 1 8 .250 0 0 0 1 0 0 0 0 0 3.0
5 Cameron Gayleard.... * 3 7 2 22 .227 0 2 3 1 6 1 0 0 0 10.0
7 David Nelson........ * 3 0 0 0 .000 24 1 3 1 7 0 0 0 0 1.0
8 Nathan Penner....... * 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
9 Luke Janzen......... 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
10 Felix Stetefeld..... * 2 1 1 3 .000 0 0 2 1 0 1 0 0 0 2.0
11 Markus Martens...... 1 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
14 Josh Werbiski....... 2 3 1 8 .250 0 1 1 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 11 80 .175 26 6 13 9 25 3 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CMU
Date: 11/5/2022 Attend: 0 Time: 1:13
Referees:
* = Starter