Assiniboine Community College at Canadian Mennonite University
@ CMU
10/28/2022 at 6:00 PM

Final 1 2 3 4 Score
Assiniboine Community College (0-0, 0-0) 21 25 11 22 1
Canadian Mennonite University (0-0, 0-0) 25 20 25 25 3

Assiniboine Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Canadian Mennonite University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Assiniboine Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carter Beattie * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Zane Dyck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brad Goertzen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Austin Steele 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Darian Dobrescu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nolan Slate 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Josh Budach * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Josh Lintott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Noah Barcellona * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dante Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Vaughn Zimmer * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aedan Dyck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ryden Hargreaves * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Russell Outhwaite 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Seth Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Albert Francisco * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Duncan Petrie * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cameron Gayleard * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brock Carmichael 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 David Nelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nathan Penner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Luke Janzen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Felix Stetefeld 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Markus Martens * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Timothy Juvonen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Adrian Bernardo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Josh Werbiski * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter