Official Volleyball Box Score
Millar Edge at. St. Boniface
10/26/2022 at 6:00 PM @ USB

Millar Edge -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 .................... * 3 4 3 14 .071 0 0 2 0 1 0 1 0 0 4.5
4 .................... * 3 1 1 8 .000 10 0 2 0 0 0 0 0 0 1.0
5 .................... * 3 3 4 14 -.071 2 0 3 0 1 0 3 0 0 4.5
7 .................... * 3 3 2 10 .100 0 1 3 0 0 0 2 0 0 5.0
9 .................... * 3 2 3 14 -.071 0 3 4 0 2 0 0 0 0 5.0
13 .................... * 3 1 0 1 1.000 0 0 0 0 0 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 14 13 61 .016 12 4 14 0 7 0 9 0 0 22.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Millar Edge......... (0) 17 15 11
St. Boniface........ (3) 25 25 25
St. Boniface -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaylen Desmarais.... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Kalen Nordick....... 3 0 1 3 -.333 2 0 1 0 2 0 7 0 0 3.5
4 Dries Demaré........ * 3 4 1 12 .250 1 6 3 0 1 0 6 0 0 13.0
5 Mathieu Chartier.... * 3 3 0 7 .429 15 0 2 0 4 0 1 0 0 3.5
6 Sasha Delaquis...... * 3 3 2 8 .125 0 3 2 0 2 0 3 0 0 7.5
7 Colin Léger......... * 3 7 1 15 .400 1 2 0 0 3 0 1 0 0 9.5
8 Alex Doan........... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Vincent Gaudreau.... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Micah Prieur........ 2 1 0 2 .500 5 0 0 0 3 0 0 0 0 1.0
11 Marc Grant.......... * 3 9 3 20 .300 0 2 3 0 2 0 3 0 0 12.5
15 Riel Guénette....... * 3 0 1 1 -1.000 2 0 0 0 10 0 0 0 0 0.0
16 Benoit Bisson....... 1 1 0 2 .500 1 0 1 0 2 0 0 0 0 1.0
TM Team................ 3 28 9 71 .268 28 14 4 4 31 0 10 0 0 47.0
-------------------------------------------------------------------------------
Totals 56 18 142 .268 55 28 19 4 62 0 31 0 0 99.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: USB
Date: 10/26/2022 Attend: 0 Time:
Referees:
* = Starter