Official Volleyball Box Score
Providence University College at. Briercrest College
10/1/2022 at 3:30 PM @ Briercrest College

Providence University College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hector Ortiz........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Nate Matrin......... 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 3.0
4 Noah Boschman....... * 4 6 0 0 .000 0 2 0 0 13 1 0 0 0 9.0
6 Bo Bartels.......... * 4 0 0 0 .000 15 3 0 0 4 3 0 0 0 6.0
8 Sebastian Verdaguer. * 4 2 0 0 .000 0 0 0 0 1 2 0 0 0 4.0
10 Kade Lepp........... 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
11 Allan Hiebert....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Colby Dyck.......... * 4 4 0 0 .000 0 1 0 0 1 0 0 0 0 5.0
15 Nick Friesen........ * 4 5 0 0 .000 1 0 0 0 0 2 0 0 0 7.0
17 Avery Bergmann...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 0 0 .000 17 6 0 0 40 8 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 0 0 .000
2 5 0 0 .000
3 5 0 0 .000
4 5 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Providence University College (1) 25 16 22 16
Briercrest College.. (3) 14 25 25 25
Briercrest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeremy Martens...... * 4 0 0 0 .000 32 0 0 0 2 0 0 0 0 0.0
2 Brady Watchel....... 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
3 Luke Bloom.......... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 Hudson Forsberg..... 1 0 0 0 .000 4 0 0 0 0 2 0 0 0 2.0
7 Noah Dirsten........ * 4 2 0 0 .000 0 2 0 0 1 2 0 0 0 6.0
11 Karym Coleman....... * 4 19 0 0 .000 0 5 0 0 3 3 0 0 0 27.0
13 Davis Borden........ * 4 9 0 0 .000 1 1 0 0 7 4 0 0 0 14.0
16 Jackson Anderson.... * 4 9 0 0 .000 2 3 0 0 10 1 0 0 0 13.0
17 Nolan Gartly........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Reagan Gibbons...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ryan Nachtigall..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Tyson Nachtigall.... * 4 4 0 0 .000 0 1 0 0 1 3 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 43 0 0 .000 41 12 0 0 42 15 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 0 0 .000
2 14 0 0 .000
3 12 0 0 .000
4 12 0 0 .000
Site: Briercrest College
Date: 10/1/2022 Attend: 0 Time:
Referees:
* = Starter