#24 Ismalia Ndoye (D) - St. Boniface
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 79th | 6 | 76th |
| Games started | 2 | 77th | 2 | 77th |
| Goals | 0 | 40th | 0 | 40th |
| Assists | 0 | 30th | 0 | 30th |
| Points | 0 | 50th | 0 | 50th |
| Shots | 0 | 78th | 0 | 78th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 68th | 0-0 | 68th |
| Game-winning goals | 0 | 21st | 0 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Assiniboine College | W, 6-2 |
| Oct 12 | Brandon | W, 2-1 |
| Oct 13 | Canadian Mennonite University | W, 3-0 |
| Oct 19 | at Providence University College | W, 2-0 |
| Oct 24 | Canadian Mennonite University | W, 4-0 |
| Oct 25 | Brandon | W, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Assiniboine College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Brandon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Providence University College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Canadian Mennonite University | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Brandon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Canadian Mennonite University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Assiniboine College | W, 6-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Brandon | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Providence University College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Canadian Mennonite University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Brandon | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |