#10 Victor Lamb () - Brandon
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4th | 13 | 1st |
| Games started | 12 | 8th | 12 | 2nd |
| Goals | 2 | 15th | 2 | 14th |
| Assists | 1 | 13th | 1 | 12th |
| Points | 5 | 17th | 5 | 16th |
| Shots | 12 | 14th | 12 | 13th |
| Shot Pct | .167 | 27th | .167 | 26th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 52nd |
| Game-winning goals | 1 | 5th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Medicine Hat College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Assiniboine College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 21 | Providence University College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Providence University College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at St. Boniface | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |