#6 Tobi Fabere () - Assiniboine College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 58th | 9 | 57th |
| Games started | 6 | 54th | 6 | 50th |
| Goals | 1 | 28th | 1 | 28th |
| Assists | 1 | 13th | 1 | 12th |
| Points | 3 | 31st | 3 | 31st |
| Shots | 4 | 42nd | 4 | 42nd |
| Shot Pct | .250 | 15th | .250 | 16th |
| Penalty kicks | 0-0 | 35th | 0-0 | 35th |
| Game-winning goals | 0 | 21st | 0 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | St. Boniface | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Brandon | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Canadian Mennonite University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Providence University College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at St. Boniface | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | Brandon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Canadian Mennonite University | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Providence University College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Boniface | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Canadian Mennonite University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Providence University College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 6 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 6 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |