#19 Matheus Ruffini () - Brandon
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 33rd | 11 | 30th |
| Games started | 10 | 26th | 10 | 25th |
| Goals | 6 | 4th | 6 | 3rd |
| Assists | 4 | 3rd | 4 | 3rd |
| Points | 16 | 5th | 16 | 3rd |
| Shots | 42 | 1st | 42 | 1st |
| Shot Pct | .143 | 29th | .143 | 28th |
| Penalty kicks | 2-2 | 2nd | 2-2 | 2nd |
| Game-winning goals | 0 | 21st | 0 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Medicine Hat College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at St. Boniface | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Assiniboine College | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 21 | Providence University College | W, 5-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 0 |
| Sep 22 | St. Boniface | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 28 | at Assiniboine College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 4-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 4-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Providence University College | W, 4-1 | 1 | 1 | 1 | 3 | 6 | .167 | 1-1 | 0 |
| Oct 25 | at St. Boniface | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 10 | 6 | 4 | 16 | 42 | .143 | 28 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 10 | 6 | 4 | 16 | 42 | .143 | 28 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 6 | 4 | 16 | 42 | .143 | 28 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 6 | 4 | 16 | 42 | .143 | 28 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 6 | 3 | 15 | 29 | .207 | 14 | .483 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 13 | .000 | 14 | 1.077 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 5 | 3 | 13 | 29 | .172 | 19 | .655 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 3 | 0 | 6 | 22 | .136 | 14 | .636 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 3 | 4 | 10 | 20 | .150 | 14 | .700 | 0 | 0 | 0-0 | 0 |