#14 Julien Dizengremel () - Brandon
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 18th | 12 | 8th |
| Games started | 6 | 54th | 6 | 50th |
| Goals | 3 | 12th | 3 | 11th |
| Assists | 1 | 13th | 1 | 12th |
| Points | 7 | 12th | 7 | 11th |
| Shots | 17 | 10th | 17 | 9th |
| Shot Pct | .176 | 25th | .176 | 25th |
| Penalty kicks | 0-0 | 29th | 0-0 | 29th |
| Game-winning goals | 1 | 5th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Medicine Hat College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | L, 3-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Assiniboine College | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Providence University College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | St. Boniface | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 24 | Providence University College | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 25 | at St. Boniface | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 6 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 6 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 6 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 2 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |