#13 Gannon Eckberg-Keir () - Assiniboine College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 86th | 4 | 86th |
| Games started | 2 | 77th | 2 | 77th |
| Goals | 0 | 40th | 0 | 40th |
| Assists | 0 | 30th | 0 | 30th |
| Points | 0 | 50th | 0 | 50th |
| Shots | 0 | 78th | 0 | 78th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 32nd | 0-0 | 32nd |
| Game-winning goals | 0 | 21st | 0 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | St. Boniface | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Brandon | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Canadian Mennonite University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Providence University College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at St. Boniface | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Brandon | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Providence University College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Boniface | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Providence University College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |