Providence University College at Brandon October 24, 2024

(5-6-3, 5-6-3)
1
(7-2-5, 7-2-5)
4
Final 1 2 T
Providence University College 0 1 1
Brandon 1 3 4

Box Score

Providence University College
Brandon

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 0
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Derek Bergen - d 0 0 0 0 71
3 - Daniel Dueck - d 2 1 0 0 7
4 - Isaac Thiessen - f 0 0 0 0 0
5 - Marco Downie - d 3 2 0 0 90
6 - Johannes Barnes - c - Yellow card 74:51 0 0 0 0 90
7 - Joel Umeh - f 3 2 1 0 90
9 - Anthony Hernandez - f 0 0 0 0 0
10 - Isaac Aman - c 1 1 0 0 90
11 - Zach Harman - d 0 0 0 0 0
12 - Richard Hibbert - f 2 1 0 0 90
13 - Gurkarandeep Bhangu - d 1 1 0 0 90
14 - Mosi William - c 0 0 0 0 90
15 - Tate Teichgraber - d 0 0 0 1 90
17 - Joao Melo - d 0 0 0 0 0
19 - Kian Minnaar - f 2 0 0 0 83
21 - Samuel Regehr - c 0 0 0 0 19
24 - Benjamin Paddock - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 1 1 990

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood 0 0 0 0 90
3 - Lukas Weiss 0 0 0 0 0
4 - Awall Osabutey 0 0 0 0 90
5 - Rodrigo Melgar 0 0 0 1 67
7 - Carter Wiebe 2 2 0 0 90
8 - Nathan Chubaty 0 0 0 0 90
10 - Victor Lamb 1 0 0 1 90
12 - Christian Murray 0 0 0 0 0
13 - Sky Garcia 1 1 0 0 15
14 - Julien Dizengremel 3 2 2 0 90
15 - TJ Bodunrin 0 0 0 0 4
16 - Keaston Brooker 0 0 0 0 23
17 - Gregory Akhigbe 1 1 0 0 67
18 - Zach Wood 0 0 0 0 0
19 - Matheus Ruffini 6 3 1 1 71
20 - Victor Andrade 6 4 1 0 90
22 - Matt Wolfe 1 0 0 0 23
23 - Bryan Zepeda 0 0 0 0 0
40 - Zsombor Deak - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 13 4 3 990

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 11 4 7 90:00

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Matheus Ruffini (unassisted) 0 - 1
2nd 50:27 Julien Dizengremel (Rodrigo Melgar) 0 - 2
2nd 52:15 Victor Andrade (Victor Lamb) 0 - 3
2nd 60:59 Julien Dizengremel (Matheus Ruffini) 0 - 4
2nd 73:29 Joel Umeh (Tate Teichgraber) 1 - 4

Penalty Summary

Period Time Fouls
2nd 74:51 Yellow card - Johannes Barnes
SHOTS 1 2 TOTAL
Providence University College 3 11 14
Brandon 9 12 21
SAVES 1 2 TOTAL
Providence University College 5 4 9
Brandon 2 5 7
CORNER KICKS 1 2 TOTAL
Providence University College 1 4 5
Brandon 1 2 3
FOULS 1 2 TOTAL
Providence University College 11 6 17
Brandon 4 6 10

Play By Play