Providence University College at Brandon October 24, 2024
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Derek Bergen - d | 0 | 0 | 0 | 0 | 71 |
| 3 - Daniel Dueck - d | 2 | 1 | 0 | 0 | 7 |
| 4 - Isaac Thiessen - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Marco Downie - d | 3 | 2 | 0 | 0 | 90 |
| 6 - Johannes Barnes - c - Yellow card 74:51 | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 3 | 2 | 1 | 0 | 90 |
| 9 - Anthony Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Isaac Aman - c | 1 | 1 | 0 | 0 | 90 |
| 11 - Zach Harman - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Richard Hibbert - f | 2 | 1 | 0 | 0 | 90 |
| 13 - Gurkarandeep Bhangu - d | 1 | 1 | 0 | 0 | 90 |
| 14 - Mosi William - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Tate Teichgraber - d | 0 | 0 | 0 | 1 | 90 |
| 17 - Joao Melo - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Kian Minnaar - f | 2 | 0 | 0 | 0 | 83 |
| 21 - Samuel Regehr - c | 0 | 0 | 0 | 0 | 19 |
| 24 - Benjamin Paddock - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood | 0 | 0 | 0 | 0 | 90 |
| 3 - Lukas Weiss | 0 | 0 | 0 | 0 | 0 |
| 4 - Awall Osabutey | 0 | 0 | 0 | 0 | 90 |
| 5 - Rodrigo Melgar | 0 | 0 | 0 | 1 | 67 |
| 7 - Carter Wiebe | 2 | 2 | 0 | 0 | 90 |
| 8 - Nathan Chubaty | 0 | 0 | 0 | 0 | 90 |
| 10 - Victor Lamb | 1 | 0 | 0 | 1 | 90 |
| 12 - Christian Murray | 0 | 0 | 0 | 0 | 0 |
| 13 - Sky Garcia | 1 | 1 | 0 | 0 | 15 |
| 14 - Julien Dizengremel | 3 | 2 | 2 | 0 | 90 |
| 15 - TJ Bodunrin | 0 | 0 | 0 | 0 | 4 |
| 16 - Keaston Brooker | 0 | 0 | 0 | 0 | 23 |
| 17 - Gregory Akhigbe | 1 | 1 | 0 | 0 | 67 |
| 18 - Zach Wood | 0 | 0 | 0 | 0 | 0 |
| 19 - Matheus Ruffini | 6 | 3 | 1 | 1 | 71 |
| 20 - Victor Andrade | 6 | 4 | 1 | 0 | 90 |
| 22 - Matt Wolfe | 1 | 0 | 0 | 0 | 23 |
| 23 - Bryan Zepeda | 0 | 0 | 0 | 0 | 0 |
| 40 - Zsombor Deak - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
45:00 | Matheus Ruffini (unassisted) | 0 - 1 |
|
Brandon
2nd
|
50:27 | Julien Dizengremel (Rodrigo Melgar) | 0 - 2 |
|
Brandon
2nd
|
52:15 | Victor Andrade (Victor Lamb) | 0 - 3 |
|
Brandon
2nd
|
60:59 | Julien Dizengremel (Matheus Ruffini) | 0 - 4 |
|
Providence University College
2nd
|
73:29 | Joel Umeh (Tate Teichgraber) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
2nd
|
74:51 | Yellow card - Johannes Barnes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 11 | 14 |
| Brandon | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 5 | 4 | 9 |
| Brandon | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 4 | 5 |
| Brandon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 11 | 6 | 17 |
| Brandon | 4 | 6 | 10 |
| Date/Time: | October 24, 2024 - 10:00 AM |
|---|---|
| Location: | WSF South |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:22 | Shot by Providence University College Isaac Aman, Save (by goalie) Matheus Souza. | ||
| 1:13 | Shot by Brandon Matheus Ruffini, High. | ||
| 1:51 | Shot by Brandon Matheus Ruffini, Wide. | ||
| 3:21 | Offside against Providence University College. | ||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 9:02 | Shot by Brandon Matheus Ruffini, Defensive Save by Gurkarandeep Bhangu. | ||
| Foul on Providence University College. | |||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 14:53 | Shot by Brandon Victor Andrade, Wide. | ||
| 17:12 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 21:54 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence University College. | |||
| 24:18 | Shot by Providence University College Richard Hibbert, Wide. | ||
| Foul on Brandon. | |||
| 28:05 | Corner kick by Providence University College Tate Teichgraber [28:05]. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 30:53 | Shot by Brandon Matheus Ruffini, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence University College. | |||
| Foul on Brandon. | |||
| 34:07 | Corner kick by Brandon Rodrigo Melgar [34:07]. | ||
| 37:21 | Shot by Providence University College Marco Downie, Save (by goalie) Matheus Souza. | ||
| 41:41 | Offside against Brandon. | ||
| Foul on Providence University College. | |||
| 45:00 | Shot by Brandon Gregory Akhigbe, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence University College. | |||
| 45:00 | Goal!Brandon Matheus Ruffini PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #4 Awall Osabutey, #5 Rodrigo Melgar, #7 Carter Wiebe, #8 Nathan Chubaty, #10 Victor Lamb, #14 Julien Dizengremel, #17 Gregory Akhigbe, #19 Matheus Ruffini, #20 Victor Andrade. | ||
| 47:51 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 49:15 | Shot by Brandon Matheus Ruffini, Wide. | ||
| 50:27 | Goal!GOAL by Brandon Julien Dizengremel, Assist by Rodrigo Melgar ( 0 - 2 ) |
||
| 51:46 | Shot by Brandon Victor Lamb, Hit Crossbar. | ||
| 52:15 | Goal!GOAL by Brandon Victor Andrade, Assist by Victor Lamb ( 0 - 3 ) |
||
| 54:43 | Shot by Providence University College Kian Minnaar, Wide. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 60:59 | Goal!GOAL by Brandon Julien Dizengremel, Assist by Matheus Ruffini ( 0 - 4 ) |
||
| Foul on Providence University College. | |||
| 63:34 | Shot by Brandon Victor Andrade, Wide. | ||
| Foul on Providence University College. | |||
| 66:41 | Substitution!Brandon substitution: Matt Wolfe for Gregory Akhigbe. | ||
| 67:11 | Corner kick by Brandon Matheus Ruffini [67:11]. | ||
| 67:25 | Substitution!Brandon substitution: Keaston Brooker for Rodrigo Melgar. | ||
| 67:47 | Shot by Brandon Carter Wiebe, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 69:10 | Header Shot by Providence University College Richard Hibbert, Save (by goalie) Matheus Souza. | ||
| 69:18 | Corner kick by Providence University College Tate Teichgraber [69:18]. | ||
| 69:52 | Header Shot by Providence University College Marco Downie, Save (by goalie) Matheus Souza. | ||
| 70:32 | Shot by Brandon Julien Dizengremel, Wide. | ||
| 71:10 | Substitution!Brandon substitution: TJ Bodunrin for Matheus Ruffini. | ||
| 71:10 | Substitution!Providence University College substitution: Samuel Regehr for Derek Bergen. | ||
| 72:14 | Shot by Providence University College Gurkarandeep Bhangu, Save (by goalie) Matheus Souza. | ||
| 72:20 | Shot by Providence University College Marco Downie, Wide. | ||
| Foul on Brandon. | |||
| 73:29 | Goal!GOAL by Providence University College Joel Umeh, Assist by Tate Teichgraber ( 1 - 4 ) |
||
| 74:51 | Yellow card on Providence University College Johannes Barnes. | ||
| 74:52 | Substitution!Brandon substitution: Sky Garcia for TJ Bodunrin. | ||
| 76:48 | Shot by Brandon Matt Wolfe, Wide. | ||
| 77:13 | Shot by Brandon Sky Garcia, Defensive Save by Tate Teichgraber. | ||
| 78:43 | Corner kick by Providence University College Tate Teichgraber [78:43]. | ||
| 79:17 | Corner kick by Providence University College Tate Teichgraber [79:17]. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 80:41 | Header Shot by Providence University College Kian Minnaar, Wide. | ||
| Foul on Providence University College. | |||
| 83:25 | Substitution!Providence University College substitution: Daniel Dueck for Kian Minnaar. | ||
| 85:10 | Shot by Providence University College Daniel Dueck, Save (by goalie) Matheus Souza. | ||
| 86:53 | Shot by Brandon Carter Wiebe, Save (by goalie) Santiago Vasquez. | ||
| 87:02 | Corner kick by Brandon Bryson Haywood [87:02]. | ||
| Foul on Brandon. | |||
| 89:29 | Shot by Providence University College Joel Umeh, Defensive Save by Matt Wolfe. | ||
| 89:44 | Corner kick by Providence University College Tate Teichgraber [89:44]. | ||
| 89:56 | Header Shot by Providence University College Joel Umeh, Wide. | ||
| 90:00 | Shot by Providence University College Daniel Dueck, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

