Brandon at Canadian Mennonite University October 20, 2024

(5-2-5, 5-2-5)
3
(3-8-1, 3-8-1)
1
Final 1 2 T
Brandon 2 1 3
Canadian Mennonite University 0 1 1

Box Score

Brandon
Canadian Mennonite University

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood 0 0 0 0 84
3 - Lukas Weiss 0 0 0 0 45
5 - Rodrigo Melgar 0 0 0 0 45
7 - Carter Wiebe 1 1 0 1 90
8 - Nathan Chubaty 0 0 0 0 90
10 - Victor Lamb 1 0 0 0 90
11 - Edwin Ali 1 1 1 0 45
12 - Christian Murray 0 0 0 0 6
14 - Julien Dizengremel 5 2 1 0 45
16 - Keaston Brooker 0 0 0 0 45
17 - Gregory Akhigbe 0 0 0 0 90
19 - Matheus Ruffini 2 1 0 0 90
20 - Victor Andrade 1 1 1 0 90
23 - Bryan Zepeda 1 1 0 0 45
TM - Team 0 0 0 0 0
TOTALS 12 7 3 1 990

Canadian Mennonite University

PLAYER SH SOG G A MIN
3 - Aiden Edwards - d 0 0 0 0 90
4 - Enriko Tore Cabrera - c 0 0 0 0 90
5 - Paul Ogieva - c 0 0 0 0 90
6 - Noah Schindel - d 0 0 0 0 90
8 - Messager Mumbere - c 0 0 0 0 90
10 - Romaine Francis - c 4 3 1 0 90
11 - Tristen Holfeld - c 3 0 0 0 90
12 - Samuel Falohun - gk 0 0 0 0 90
13 - Matthew Pahl - c 0 0 0 0 90
19 - Taiwo Oshode - c 1 0 0 0 90
21 - Geno Obonde - f 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 3 1 0 990

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 3 1 2 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
12 - Samuel Falohun 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 21:15 Julien Dizengremel (unassisted) 1 - 0
1st 37:58 Victor Andrade (Carter Wiebe) 2 - 0
2nd 57:30 Romaine Francis (unassisted) 2 - 1
2nd 78:28 Edwin Ali (unassisted) 3 - 1
SHOTS 1 2 TOTAL
Brandon 10 2 12
Canadian Mennonite University 2 7 9
SAVES 1 2 TOTAL
Brandon 0 2 2
Canadian Mennonite University 3 1 4
CORNER KICKS 1 2 TOTAL
Brandon 3 1 4
Canadian Mennonite University 3 3 6
FOULS 1 2 TOTAL
Brandon 0 0 0
Canadian Mennonite University 0 0 0

Play By Play