Providence University College at Brandon September 21, 2024

(2-2-1, 2-2-1)
0
(2-1-2, 2-1-2)
5
Final 1 2 T
Providence University College 0 0 0
Brandon 3 2 5

Box Score

Providence University College
Brandon

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 90
2 - Derek Bergen - d 0 0 0 0 79
3 - Daniel Dueck - d 0 0 0 0 45
4 - Isaac Thiessen 0 0 0 0 0
5 - Marco Downie - d 0 0 0 0 62
6 - Johannes Barnes - c 0 0 0 0 90
7 - Joel Umeh - f 6 5 0 0 90
10 - Isaac Aman - c 0 0 0 0 90
11 - Zach Harman 4 2 0 0 45
12 - Richard Hibbert - f 3 3 0 0 67
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
14 - Mosi William 2 1 0 0 45
15 - Tate Teichgraber - d 1 1 0 0 56
17 - Joao Melo 3 2 0 0 28
19 - Kian Minnaar 0 0 0 0 23
21 - Samuel Regehr - c 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 19 14 0 0 990

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood 3 2 0 0 56
3 - Lukas Weiss 0 0 0 0 23
4 - Awall Osabutey 0 0 0 0 90
5 - Rodrigo Melgar 1 1 0 2 71
7 - Carter Wiebe 0 0 0 0 67
8 - Nathan Chubaty 4 0 0 0 90
10 - Victor Lamb 2 0 0 0 90
13 - Sky Garcia 0 0 0 1 12
14 - Julien Dizengremel - Yellow card 78:56 0 0 0 0 32
16 - Keaston Brooker 1 0 0 0 19
17 - Gregory Akhigbe 2 1 1 0 90
18 - Zach Wood 1 1 0 0 58
19 - Matheus Ruffini 8 6 2 0 90
20 - Victor Andrade 6 4 2 1 78
22 - Matt Wolfe 0 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 28 15 5 4 990

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Blake Harder 14 5 9 90:00

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 13 0 13 90:00

Scoring Summary

Period Time Play V - H
1st 9:17 Victor Andrade (unassisted) - * 0 - 1
1st 24:42 Gregory Akhigbe (Rodrigo Melgar) - * 0 - 2
1st 25:35 Matheus Ruffini (Victor Andrade) - * 0 - 3
2nd 54:36 Victor Andrade (2) (Rodrigo Melgar) - * 0 - 4
2nd 78:31 Matheus Ruffini (2) (Sky Garcia) - * 0 - 5

Penalty Summary

Period Time Fouls
2nd 78:56 Yellow card - Julien Dizengremel
SHOTS 1 2 TOTAL
Providence University College 5 14 19
Brandon 19 9 28
SAVES 1 2 TOTAL
Providence University College 9 1 10
Brandon 4 10 14
CORNER KICKS 1 2 TOTAL
Providence University College 3 1 4
Brandon 3 1 4
FOULS 1 2 TOTAL
Providence University College 3 3 6
Brandon 6 2 8

Play By Play