Providence University College at Brandon September 21, 2024
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Derek Bergen - d | 0 | 0 | 0 | 0 | 79 |
| 3 - Daniel Dueck - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Isaac Thiessen | 0 | 0 | 0 | 0 | 0 |
| 5 - Marco Downie - d | 0 | 0 | 0 | 0 | 62 |
| 6 - Johannes Barnes - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 6 | 5 | 0 | 0 | 90 |
| 10 - Isaac Aman - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Zach Harman | 4 | 2 | 0 | 0 | 45 |
| 12 - Richard Hibbert - f | 3 | 3 | 0 | 0 | 67 |
| 13 - Gurkarandeep Bhangu - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Mosi William | 2 | 1 | 0 | 0 | 45 |
| 15 - Tate Teichgraber - d | 1 | 1 | 0 | 0 | 56 |
| 17 - Joao Melo | 3 | 2 | 0 | 0 | 28 |
| 19 - Kian Minnaar | 0 | 0 | 0 | 0 | 23 |
| 21 - Samuel Regehr - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood | 3 | 2 | 0 | 0 | 56 |
| 3 - Lukas Weiss | 0 | 0 | 0 | 0 | 23 |
| 4 - Awall Osabutey | 0 | 0 | 0 | 0 | 90 |
| 5 - Rodrigo Melgar | 1 | 1 | 0 | 2 | 71 |
| 7 - Carter Wiebe | 0 | 0 | 0 | 0 | 67 |
| 8 - Nathan Chubaty | 4 | 0 | 0 | 0 | 90 |
| 10 - Victor Lamb | 2 | 0 | 0 | 0 | 90 |
| 13 - Sky Garcia | 0 | 0 | 0 | 1 | 12 |
| 14 - Julien Dizengremel - Yellow card 78:56 | 0 | 0 | 0 | 0 | 32 |
| 16 - Keaston Brooker | 1 | 0 | 0 | 0 | 19 |
| 17 - Gregory Akhigbe | 2 | 1 | 1 | 0 | 90 |
| 18 - Zach Wood | 1 | 1 | 0 | 0 | 58 |
| 19 - Matheus Ruffini | 8 | 6 | 2 | 0 | 90 |
| 20 - Victor Andrade | 6 | 4 | 2 | 1 | 78 |
| 22 - Matt Wolfe | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 13 | 0 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
9:17 | Victor Andrade (unassisted) - * | 0 - 1 |
|
Brandon
1st
|
24:42 | Gregory Akhigbe (Rodrigo Melgar) - * | 0 - 2 |
|
Brandon
1st
|
25:35 | Matheus Ruffini (Victor Andrade) - * | 0 - 3 |
|
Brandon
2nd
|
54:36 | Victor Andrade (2) (Rodrigo Melgar) - * | 0 - 4 |
|
Brandon
2nd
|
78:31 | Matheus Ruffini (2) (Sky Garcia) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
2nd
|
78:56 | Yellow card - Julien Dizengremel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 5 | 14 | 19 |
| Brandon | 19 | 9 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 9 | 1 | 10 |
| Brandon | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 1 | 4 |
| Brandon | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 3 | 6 |
| Brandon | 6 | 2 | 8 |
| Date/Time: | September 21, 2024 - 1:00 PM |
|---|---|
| Location: | Sportsplex |
| Stadium: | Sportsplex |
| Game Length: | 1:45 |
| Attendance: | 45 |
| Referee: | Jasmin Gluch |
| Asst. Referee: | Temitope Latunde |
| : | Jordan Dill |
| Scorer: | TBA TBA |
Play By Play
| 0:00 | Blake Harder at goalie for Providence Universit. | ||
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| Foul on Providence Universit. | |||
| 3:10 | Shot by Brandon Victor Andrade, Save (by goalie) Blake Harder. | ||
| 3:56 | Offside against Providence Universit. | ||
| 5:36 | Shot by Brandon Victor Andrade, Defensive Save by Gurkarandeep Bhangu. | ||
| 6:01 | Shot by Brandon Zach Wood, Save (by goalie) Blake Harder. | ||
| 8:16 | Header Shot by Brandon Matheus Ruffini, Save (by goalie) Blake Harder. | ||
| 9:17 | Goal!GOAL by Brandon Victor Andrade (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:00 | Offside against Brandon. | ||
| 10:29 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 14:37 | Shot by Brandon Victor Lamb, Blocked. | ||
| 15:29 | Shot by Brandon Nathan Chubaty, Blocked. | ||
| 16:06 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 17:41 | Shot by Providence Universit Richard Hibbert, Save (by goalie) Matheus Souza. | ||
| 18:37 | Shot by Brandon Nathan Chubaty, Blocked. | ||
| 18:47 | Corner kick by Providence Universit Tate Teichgraber [18:47]. | ||
| 19:14 | Shot by Brandon Nathan Chubaty, Blocked. | ||
| Foul on Brandon. | |||
| 21:48 | Shot by Providence Universit Joel Umeh, High. | ||
| 22:59 | Shot by Brandon Victor Andrade, Hit Crossbar. | ||
| 23:54 | Corner kick by Brandon Rodrigo Melgar [23:54]. | ||
| 24:42 | Goal!GOAL by Brandon Gregory Akhigbe, Assist by Rodrigo Melgar * ( 0 - 2 ) |
||
| 25:35 | Goal!GOAL by Brandon Matheus Ruffini, Assist by Victor Andrade * ( 0 - 3 ) |
||
| 28:18 | Shot by Brandon Matheus Ruffini, Save (by goalie) Blake Harder. | ||
| 29:47 | Shot by Brandon Bryson Haywood, High. | ||
| 30:13 | Corner kick by Brandon Rodrigo Melgar [30:13]. | ||
| 30:37 | Header Shot by Brandon Gregory Akhigbe, Wide Right. | ||
| Foul on Brandon. | |||
| 31:40 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 32:29 | Shot by Brandon Bryson Haywood, Save (by goalie) Blake Harder. | ||
| 33:53 | Corner kick by Providence Universit Marco Downie [33:53]. | ||
| 37:44 | Shot by Brandon Matheus Ruffini, Save (by goalie) Blake Harder. | ||
| 40:57 | Corner kick by Providence Universit Tate Teichgraber [40:57]. | ||
| Foul on Brandon. | |||
| 41:14 | Shot by Providence Universit Tate Teichgraber, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 42:15 | Shot by Brandon Rodrigo Melgar, Save (by goalie) Blake Harder. | ||
| 42:26 | Corner kick by Brandon Rodrigo Melgar [42:26]. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 42:55 | Shot by Brandon Matheus Ruffini, Save (by goalie) Blake Harder. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #0 Blake Harder, #2 Derek Bergen, #5 Marco Downie, #6 Johannes Barnes, #7 Joel Umeh, #10 Isaac Aman, #11 Zach Harman, #12 Richard Hibbert, #13 Gurkarandeep Bhangu, #14 Mosi William, #21 Samuel Regehr. | ||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #4 Awall Osabutey, #5 Rodrigo Melgar, #7 Carter Wiebe, #8 Nathan Chubaty, #10 Victor Lamb, #17 Gregory Akhigbe, #18 Zach Wood, #19 Matheus Ruffini, #20 Victor Andrade. | ||
| 47:40 | Shot by Providence Universit Zach Harman, Save (by goalie) Matheus Souza. | ||
| 48:03 | Shot by Providence Universit Zach Harman, High. | ||
| 48:49 | Shot by Brandon Matheus Ruffini, Wide Left. | ||
| Foul on Brandon. | |||
| 49:34 | Shot by Providence Universit Richard Hibbert, Save (by goalie) Matheus Souza. | ||
| 52:39 | Shot by Brandon Victor Lamb, Blocked. | ||
| 54:36 | Goal!GOAL by Brandon Victor Andrade, Assist by Rodrigo Melgar, goal number 2 for season. * ( 0 - 4 ) |
||
| 55:28 | Shot by Brandon Bryson Haywood, Save (by goalie) Blake Harder. | ||
| 55:53 | Corner kick by Brandon Rodrigo Melgar [55:53]. | ||
| 56:07 | Substitution!Brandon substitution: Matt Wolfe for Bryson Haywood. | ||
| 56:38 | Header Shot by Brandon Victor Andrade, Wide Right. | ||
| 57:51 | Substitution!Brandon substitution: Julien Dizengremel for Zach Wood. | ||
| 59:35 | Shot by Providence Universit Mosi William, Save (by goalie) Matheus Souza. | ||
| 59:44 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 61:05 | Shot by Providence Universit Richard Hibbert, Save (by goalie) Matheus Souza. | ||
| Foul on Providence Universit. | |||
| 62:17 | Substitution!Providence Universit substitution: Joao Melo for Marco Downie. | ||
| 63:29 | Shot by Providence Universit Joao Melo, Save (by goalie) Matheus Souza. | ||
| 64:28 | Shot by Providence Universit Zach Harman, Defensive Save by Awall Osabutey. | ||
| Foul on Brandon. | |||
| 67:11 | Substitution!Brandon substitution: Lukas Weiss for Carter Wiebe. | ||
| 67:11 | Substitution!Providence Universit substitution: Isaac Thiessen for Richard Hibbert. | ||
| 67:11 | Substitution!Providence Universit substitution: Kian Minnaar for Isaac Thiessen. | ||
| 68:34 | Shot by Brandon Nathan Chubaty, Blocked. | ||
| 70:48 | Substitution!Brandon substitution: Keaston Brooker for Rodrigo Melgar. | ||
| 71:29 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 73:29 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 74:56 | Shot by Providence Universit Joao Melo, Wide Right. | ||
| 75:54 | Shot by Providence Universit Mosi William, Wide Left. | ||
| Foul on Providence Universit. | |||
| 77:38 | Substitution!Brandon substitution: Sky Garcia for Victor Andrade. | ||
| 78:31 | Goal!GOAL by Brandon Matheus Ruffini, Assist by Sky Garcia, goal number 2 for season. * ( 0 - 5 ) |
||
| 78:56 | Yellow card on Brandon Julien Dizengremel. | ||
| 79:17 | Substitution!Providence Universit substitution: Tate Teichgraber for Derek Bergen. | ||
| 80:16 | Offside against Providence Universit. | ||
| 82:15 | Shot by Brandon Matheus Ruffini, Wide. | ||
| Foul on Providence Universit. | |||
| 84:10 | Shot by Providence Universit Joao Melo, Save (by goalie) Matheus Souza. | ||
| 86:19 | Corner kick by Providence Universit Tate Teichgraber [86:19]. | ||
| 86:47 | Shot by Brandon Keaston Brooker, Blocked. | ||
| 86:53 | Shot by Providence Universit Zach Harman, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

